Tipperary Endurance Trial, 2019                                                                     Competitor Stage Times
Sun May 26 21:35:52 2019                                                                         PENALTY LEG.1 to FINISH.1

Car Driver/Codriver                       SE8    SE9   SE10   SE11   SE12   SE13   SE14   SE15   SE16   SE17   SE18   SE19

  1 Peter Faulkner/Ian McCulloch         0:10   1:00M  0:56   0:09   0:44   2:23   0:16   1:30N  2:25N  3:18N  3:11N  2:10N
  3 Karl O Donoghue/Evin Hughes          0:18   1:00M  0:43   0:11   1:00   1:41   0:19   0:42   0:16   0:31   1:53   2:10N
  4 Derek Butler/Oisin Sherlock          0:02   1:00M  0:46   0:06   0:16   1:07   0:10   0:40   0:11   1:32   0:59   0:17 
  5 Emmet Sherry/Alecia Knox             0:12   1:00M  1:00M  0:08   0:32   1:38   0:15   0:40   0:27   0:53   1:09   0:26 
  6 Kevin O'Rourke/Dave McAuley          0:11   1:00M  0:45   0:08   0:19   2:21   0:08   0:38   0:12   0:24   0:48   0:12 
  7 Patrick Corcoran/Gary Egan           0:04   1:00M  0:48   0:10   0:29   1:21   0:18   0:44   0:13   0:36   1:10   0:26 
  8 David Forde/Patrick O'Leary          0:14   1:00M  0:52   0:08   0:58   1:47   0:21   0:46   0:21   1:12   1:20   0:23 
 10 Kieran Hayes/William Boxwell         0:07   1:00M  0:50   0:08   0:43   1:34   0:25   0:45   0:15   0:58   1:03   0:24 
 11 Craig O'Rourke/Darren Buttle         0:06   1:00M  0:46   0:08   0:28   1:48   0:17   0:42   0:13   0:43   1:01   0:18 
 12 Mark Reilly/Paul Reilly              0:08   1:00M  0:46   0:12   0:36   1:41   0:19   0:45   0:17   0:50   1:18   0:20 
 14 Martin Nugent/Paul Tierney           0:16   1:00M  0:58   0:08   1:38   2:39   0:26   0:54   0:32   2:07   1:51   0:29 
 15 Ross Cullen/Shane Patten             0:08   1:00M  0:50   0:08   0:34   1:39   0:24   0:48   0:18   0:41   1:09   0:14 
 16 Leigh Cavanagh/Art McCarrick         0:13   1:00M  0:51   0:20   0:46   2:40   0:24   1:00   0:30   1:37   1:42   0:23 
 17 Fergal Heney/Konan Heney             0:25   1:00M  1:00M  0:30   0:54   1:16   0:24   0:48   0:27   2:48M  1:20   0:25 
 18 Colin Sheridan/David Campion         0:14   1:00M  0:49   0:20   0:46   1:55   0:20   0:10   0:23   0:56   1:27   0:24 
 19 Brian Duggan/Ken Carmody             0:16   1:00M  0:59   0:29   1:13   1:57   0:21   0:49   0:28   1:09   1:27   0:16 
 20 Ronan Shanahan/Darren Delaney        0:12   1:00M  0:51   0:23   0:56   1:36   0:19   0:45   0:14   1:29   1:08   0:18 
 21 Sean Daly/Darren O Mahony            0:14   1:00M  0:53   0:08   0:46   1:49   0:21   0:49   0:20   1:00   1:12   0:23 
 22 Jack Quinn/John Nolan                0:22   1:00M  0:58   0:30   1:27   2:41M  0:33   1:00M  0:36   1:58   1:53   0:36 
 23 Patricia Denning/Joe Downey          0:20   1:00M  1:00M  0:24   1:25   1:53   0:24   0:46   0:27   1:21   1:37   0:30 
 24 Noel Devlin/Conor Crowley            0:26   1:00M  0:59   0:36   0:56   1:56   0:30   0:57   0:36   1:22   1:53   0:34 
 25 Peter Cummins/Danny McKenna          0:13   1:00M  1:00M  0:22   0:52   1:25   0:16   0:47   0:16   0:56   1:07   0:21 
 27 Donal Smith/Trevor O'Brien           0:10   1:00M  0:38   0:16   0:39   1:50   0:15   0:53   0:17   1:16   1:59   0:31 
 28 Simon Love/Stephen Sweeney           0:18   1:00M  0:12   0:24   0:59   1:56   0:33   0:52   0:25   1:18   1:24   0:31 
 29 Gordon Reilly/Peter Davis            0:14   1:00M  0:02   0:18   1:01   1:36   0:17   0:58   0:25   1:34   1:24   0:50 
 30 James Kelly/Gavin Hayes              0:24   1:00M  1:00M  0:32   3:18N  3:11N  2:10N  1:30N  2:25N  3:18N  3:11N  2:10N
 32 Dominic Loughran/Lisa Roe            0:23   1:00M  1:00M  0:25   1:01   2:09   0:27   0:58   0:26   1:21   1:38   0:32 
 33 Darragh Smyth/Bobby Hennessy         0:14   1:00M  0:54   0:28   1:15   2:13   0:31   0:51   0:23   1:23   1:27   0:30 
 34 Aidan Sherry/Jamie Sherry            0:20   1:00M  1:00M  0:26   0:54   2:10   2:10N  1:30N  2:25N  3:18N  3:11N  2:10N
 36 Robert Graham/Ryan Treanor           0:09   1:00M  0:53   0:15   0:43   1:39   0:22   0:49   0:19   0:41   1:14   0:23 
 37 Cathal Croarkin/Marco Lennon         0:21   1:00M  1:00M  0:37   1:11   2:11   0:29   0:53   0:34   1:43   1:30   0:34 
 38 Grace Sherry/Peter Sherry            0:28   1:00M  0:27   0:30   1:09   1:29   1:40M  0:50   0:30   1:18   1:32   0:22 
 39 Noel Sherry/Emmet McCooey            0:20   1:00M  1:00M  0:20   0:59   1:56   0:18   0:54   0:22   1:02   1:36   0:31 
 40 Declan Burke/Garret Burke            0:24   1:00M  0:58   1:55M  1:31   2:12   0:32   1:00   0:31   2:31   2:26   0:40 
 41 James O' Dwyer/Padraig Forde         0:21   1:00M  1:00M  0:48   1:35   2:11   0:36   1:00M  0:37   1:30   1:41   0:34 
 42 Mikey Walsh/Jason O'Brien            0:12   1:00M  1:00M  0:16   0:47   1:31   0:16   0:48   0:17   0:58   1:21   0:22 
 43 Cyril Smyth/Susan Smyth              0:24   0:37   1:00M  0:49   1:25   2:18   0:42   1:00M  0:44   1:52   1:46   0:39 
 44 Darragh Egan/Kevin Kennedy           0:15   1:00M  0:58   0:16   0:50   1:39   0:15   0:53   0:32   3:18N  3:11N  0:35 
 45 Darren Moore/Ultan Bland             0:20   1:00M  0:53   0:22   0:53   2:11   0:32   0:54   0:23   1:39   1:24   0:26 
 46 David Kelleher/Jack Corcoran         0:15   1:00M  1:00M  0:38   1:43   1:37   0:18   1:00M  0:13   1:40   1:18   0:24 
 47 Mark Hetherington/J.Heatherington    0:22   1:00M  0:56   0:44   1:15   1:56   0:29   0:55   0:34   1:45   1:41   0:25 
 48 Galabin Tchervenkov/R.Culleton       0:51   1:00M  0:14   1:54   3:18N  3:11N  2:10N  1:30N  2:25N  3:18N  3:11N  2:10N
 49 Colm O'Donovan/Sam Conway            0:20   1:00M  0:54   0:26   1:06   1:47   0:20   1:00M  0:24   2:48M  1:18   0:22 
 50 Christopher Carey/Aaron Fitzgerald   0:36   1:00M  1:30N  2:25N  3:18N  3:11N  2:10N  1:30N  2:25N  3:18N  3:11N  2:10N
 51 Richard O'Reilly/Paul Merrick        0:49   1:00M  1:00M  1:13   2:11   2:38   0:48   1:00M  0:59   2:04   2:12   0:44 
 52 Dylan Lennon/Sheldon Zuppa           0:25   1:00M  0:51   0:24   1:29   0:05   0:29   0:50   0:21   1:32   1:27   0:27 
 53 Andy Hayes/Brendan Quinn             0:14   1:00M  1:00M  0:26   3:18N  3:11N  2:10N  1:30N  2:25N  3:18N  3:11N  2:10N
 55 Richard Ancinel/Cian McCarthy        0:20   1:00M  1:00M  0:34   1:08   1:39   0:51   0:54   0:35   1:14   1:29   0:45 
 56 Vincent Goggin/Cian Goggin           0:22   1:00M  0:35   0:37   1:24   2:08   0:20   1:00M  0:34   1:32   1:34   0:17 
 57 David Nolan/Paul O'Leary             0:18   1:00M  1:00M  0:31   3:18N  3:11N  2:10N  1:30N  2:25N  3:18N  3:11N  2:10N
 61 Emmett Lyons/Kelvin Lyons            0:14   1:00M  1:00M  0:32   1:06   1:46   0:22   1:00M  0:24   1:19   1:25   0:29 
 62 T.J. O'Brien/Mark Shanahan           0:15   1:00M  1:00M  0:27   0:49   1:43   0:30   0:50   0:22   0:55   1:24   0:21 
