Tipperary Forestry Rally, 2025                                 Competitor Stage Times
Sun May 11 18:31:16 2025                                    TC.A PF.OUT DUE to TC.G P

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  1 Pat O'Connell/Mark Wiley      6:56.6   6:26.8   6:13.0   6:37.6   6:35.0   6:08.6 
  2 Derek Mackarel/E.Creedon      6:42.8   6:45.5   6:20.6   6:35.1   6:35.7   6:12.9 
  3 Jason Mitchell/P.McCrudden    6:36.8   6:23.5   6:13.8   6:28.6   6:25.3   6:17.9 
  4 Andrew Purcell/Liam Brennan   6:35.5   6:32.2   6:16.1   6:30.1   6:24.0   6:11.2 
  5 Niall McGonigle/C.McKenna     6:41.1   6:41.4   6:19.0   6:28.8   6:26.7 
  6 Gareth Mimnagh/J.McCarney     6:42.2   6:59.8   6:25.5   6:39.7   6:30.9   6:11.2S
  7 Darren Gass/Neil Shanks       6:47.0   6:34.1   6:18.8   6:31.0   6:24.0   6:11.2S
  8 David Guest/Liam Moynihan     6:58.1   6:50.3   6:32.8   6:48.4   6:40.1   6:11.2S
  9 Stephen Dickson/Ben Teggart   6:48.1   6:38.8   6:23.5   6:44.8   6:41.8   6:11.2S
 10 Martin Cairns/Martin Brady    7:07.3  18:43.8M
 11 James Dunphy/Greg Shinnors    6:52.6   6:40.1   6:20.7   6:40.2   6:39.5   6:11.2S
 12 Gerard Lucey/JJ Cremin       16:35.5R 11:23.5r 11:13.0r  7:19.8   7:11.6   6:11.2S
 14 Martin O'Brien/James Cotter   7:06.4   6:58.4   6:33.2   6:55.5   6:56.1   6:11.2S
 15 James Boland/John McCay       7:12.8   6:59.8   6:36.5   6:56.3   7:01.0   6:11.2S
 16 A.Dickson/D.Turkington        7:11.7   7:02.9   6:48.8 
 17 Pete McCullagh/L.Callaghan    7:22.3   7:10.7   6:41.4   7:24.8   7:10.2   6:11.2S
 18 Aaron Martley/Ciara Griffin   8:01.4   7:10.7S  7:16.7   7:45.2   7:40.0   6:11.2S
 20 L.Czapnik/P.Szadkowski        7:49.6   7:10.7S
 22 Donal Damien Quinn/K.Smyth    7:30.4   7:10.7S 16:13.0R
 23 Jenna McCann/John McCabe      7:29.5   7:10.7S  7:16.7S  7:14.8   7:23.0   6:11.2S
 25 Pauric Sheridan/S.Brunton     7:33.5   7:10.7S  7:10.5   7:16.0   7:16.4   6:11.2S
 26 Larry Doyle/ TBA              8:09.3   7:10.7S  7:52.1   8:10.7   8:28.6   6:11.2S
 27 Richie Curran/Gerry English   8:13.9   7:10.7S  7:36.7   8:03.4   8:07.5   6:11.2S
 28 Gary Reidy/Mikey Breen        7:50.8   7:10.7S  7:16.7S  7:35.6   7:41.3   6:11.2S
 29 Patricia Denning/Joe Downey   8:22.9   7:10.7S  8:09.9  10:41.4  10:55.0   6:11.2S
 31 Dermot Kelly/ TBA             7:38.0   7:10.7S  7:16.7S  7:26.2   7:31.2   6:11.2S
201 Hugh McQuaid/Declan Casey     7:26.7   7:33.6   6:51.8   7:28.0 
202 Damien Tourish/D.McAlaney     7:13.1 
203 JF Shovelin/Dylan Baskin      7:50.4   7:47.0   7:17.3   7:47.7   7:49.6   7:15.1 
204 David Condell/Michael Coady   6:56.2  58:11.6M
205 Jack Harris/Aaron O'Regan     7:21.7   7:09.8 
206 Cian Caldwell/Derry Long      7:26.9   7:11.2   7:10.2   7:14.3   7:13.2   6:51.9 
207 Sam Stewart/Alan Johnston     7:21.6  49:48.3M
208 John Ward/Tommy Hayes         7:42.6   7:22.1   7:03.2   7:25.9   7:53.8   7:03.1 
209 Jason Roche/Jason Porter      7:55.9   7:49.7   7:29.4   7:51.6   7:48.3   7:21.8 
210 Mike Feeney/Ger Clancy        8:00.7   7:43.0   7:21.6   8:20.2   9:45.8   7:54.4 
211 Ross Ryan/James Deane         7:52.1   7:26.5   7:06.9   7:33.4   7:23.2   7:04.5 
212 Colin O'Toole/Mark Reilly     7:48.7   7:47.5   7:16.4   7:35.3   7:32.9   7:11.3 
213 Jack Kennedy/D.Harrington     7:49.8   7:45.5   7:14.2   7:45.9   7:41.9   7:28.1 
215 Raymond Doyle/Ryan Girvan     7:52.7  10:21.0   7:18.6   7:33.4   7:36.3   7:15.6 
216 Brian Little/Derek Molloy     8:38.0   8:21.4   7:44.2 
217 Alan Commins/Joseph O'Brien   8:00.7   7:43.5   7:37.1   8:00.0 
218 Conor Ryan/Eoghan Doherty     8:03.0   7:50.3   7:28.7   7:54.8   7:50.6   7:16.8 
219 Oran England/Darragh Mullen   7:40.0   7:33.3   7:06.4   7:35.2   7:30.1   7:30.5 
220 Tommy Moffett/D.Lennon        7:29.8   7:16.3 
222 Walter Burke/Bobby Cooper     8:24.3   8:04.8   7:47.9   8:31.0   8:21.9   7:41.6 
223 Paul McErlean/Niall McKenna   8:14.7   7:47.7   7:20.8   7:59.9   8:13.0   7:29.6 
224 R.Benskin/A.O'Driscoll        8:16.8   7:56.8   7:34.5   8:01.5   8:31.5   7:26.6 
225 David Long/ TBA               8:16.2   8:09.3 
226 Paul Doyle/Pat Knox           8:03.3   7:48.4 
227 Evan McEvoy/Aaron McEvoy      8:16.1 
228 Sammy Scollan/N.McCarron      8:17.1   8:05.9   7:42.3   8:46.3   9:20.9   7:48.2 
229 Tommy Furlong/P.O'Sullivan    7:50.5   7:35.4   7:15.7   7:38.1   7:37.9   7:14.2 
230 Robert Cronin/P.Heffernan     7:59.0   7:31.8   7:32.4   7:49.7   7:28.8   7:17.2 
231 Steven Mackey/R.O'Shea        8:17.4   8:10.3   7:54.0   8:36.2   8:22.6 
232 Ciaran McCullagh/C.Noonan     8:38.6   8:05.5   7:35.6   8:00.6   7:50.8   7:29.8 
233 Sean Benskin/A.Michniewicz    9:25.6  11:25.1   8:34.5   9:03.9   9:04.9   8:23.7 
234 Tom Kenneally/Kevin Power     8:20.0   8:12.3   7:50.8   8:11.4   8:15.7   7:43.6 
235 Paul Cullen/Brian Rowan       8:32.0 
236 Paul O'Connell/B.Quinlan      8:12.4   8:04.3   7:40.1   8:16.3   8:10.2   7:35.2 
237 Eamon O'Connell/Paul Bruton   8:20.4   8:38.0   7:32.6   8:04.4   8:13.6   8:06.9 
238 Darragh Kelly/A.Boulton       8:06.5   7:45.4   7:19.9   7:48.6  11:12.4   7:52.1 
239 Jack Byrne/Andrew Farmer      7:53.3   7:54.9  12:30.1   7:36.2   7:30.7   7:06.6 
240 Aidan Kilkenny/Tomas Ryan     8:20.4  17:09.8R 12:03.2r  8:55.5 
241 Eugene Ward/Patrick Heaney    8:21.7   8:42.6   7:47.2   8:19.5   8:14.5   7:40.9 
242 Jack Hallahan/David Rea       8:42.6   8:13.1   7:34.6   8:16.9   8:20.7   7:32.3 
243 Damien Brophy/G.Buckley       8:18.1   8:08.4   7:41.2   8:09.6  10:05.6 
244 C.Butler/A.Hutchinson         8:26.4   8:08.2   7:35.3   8:36.5   8:13.1   7:35.0 
245 Colin Neligan/Tom McCarthy    8:59.7   8:49.8   8:00.0   8:34.3   8:22.6   7:53.5 
246 Graham Kelly/Pauline Kelly    8:54.5   8:50.5   8:01.1   8:46.0   8:36.9   7:50.2 
247 Damien O'Donovan/V.Goggin     8:50.9   8:15.0   7:43.5   8:15.1   8:10.4   7:42.3 
248 Gerard Tuite/D.McConnon       9:38.0   9:11.4   8:24.7   9:28.6   9:07.6   8:08.8 
249 James Sinnott/Peter Brennan   9:13.9   9:04.1   8:13.2   9:08.7   9:04.3   8:23.9 
250 Aaron Doyle/Tommy Brenan     10:11.9   9:28.3   8:23.8   9:40.7   9:33.2   8:42.2 
252 Danny O'Leary/D.O'Leary       9:01.8  17:33.6R 11:51.8r  8:51.2   8:40.1   7:44.6 
253 Jack Casey/Ciara Duggan       9:06.9   8:52.0   8:00.9   8:51.9   8:40.8   8:03.0 
254 Gerard Walshe/J.Osullivan     9:13.0  13:15.4   8:13.5   9:10.4   8:46.2   8:05.5 
256 Niall Dempsey/Ken Blanche     9:16.5   8:37.7   7:50.2   8:22.3   8:20.9   7:52.6 
257 Darren Purcell/E.Browne       8:52.5  10:15.6  17:06.9R  8:39.6 
258 Lorcan Conlon/Shane Hagan     8:54.9  30:51.4M 17:06.9R  8:46.6   8:35.5   7:54.8 
259 Joe Cullen/Darcy Adam        10:02.1   9:25.4   8:26.6   9:19.0   9:08.2   8:30.7 
260 Michael Cuddihy/Kevin Barry   8:26.3   8:00.7   7:33.3   8:01.4   8:01.8   7:28.7 
261 M.O'Connor/B.Attridge         7:57.1   7:39.9   7:25.7   7:53.5   8:06.4   7:16.7 
263 Oran Nulty/Hugh O'Donnell     7:39.6   7:41.0   7:07.5   7:33.8   7:29.5   6:57.5 
301 David Travers/Andy Purser     9:01.4   8:32.4   7:46.1   8:34.3   8:26.6 
302 Danny Brady/Darren O'Brien    9:19.5 
303 Kyle Drury/Karl Egan          8:59.0   8:38.4   7:52.0   8:46.0   8:41.3   7:45.1 
304 Oisin McShane/F.McShane       9:01.2 
305 Jack McDermott/P.Robinson     9:01.3   8:37.5   8:00.7   8:43.5 
306 James McShea/Grace O'Brien    9:07.4   8:29.9   7:58.6   8:55.4   8:25.7   7:43.2 
307 Rhys McElhinney/A.Foley       9:00.7   8:49.4   8:38.3   8:53.0   8:42.0   7:55.5 
308 Charlie Browne/J.McCauley     8:56.7   8:35.3   8:02.3   9:10.5S  8:36.8 
309 Ryan Caldwell/Breen McNamee   9:09.5S  8:54.4   8:03.1   9:10.5S  8:47.2   7:49.9 
310 Ger Hartigan/Trevor Roche     9:09.5S  9:30.4   8:21.6   9:10.5S  9:20.8 
311 Sean McMackin/Rory McCann     9:09.5S  9:06.2   8:17.3   9:10.5S
313 Sam Gorman/Niall Myers        9:09.5S  9:41.3   8:11.1   9:22.4   9:00.4   8:05.4 
315 Gareth McGettrick/K.Duggan    9:09.5S 10:19.3   8:35.9   9:10.5S 23:29.1M  8:47.4 
316 Darragh McEnroe/A.McDonald    9:24.4   9:27.6   8:25.0   9:10.5 
317 David Slattery/Ger Somers     9:09.5S  9:25.0   8:26.2   9:33.2   9:07.9   8:15.1 
318 Dean Bonner/James McGlinchy  18:56.7R 13:29.9r 12:46.1r  9:58.6   8:58.8S  8:26.2 
319 Daithi Marsh/Adrian Marsh    18:56.7R 13:29.9r 12:46.1r
320 Frank Wharton/M.Costello      9:09.5   9:09.0   8:18.9   9:05.3   8:55.6   8:12.3 
321 Finn Gardiner/A.Wyllie        9:17.0   9:00.4   8:20.7   9:14.5   8:58.8S  8:11.5 
322 Gemma Hallinan/G.McBride      9:51.9   9:40.4   8:45.6   9:50.9   8:58.8S  8:39.5 
323 J.Spillane/M.McElligott       9:31.8   9:11.8   8:18.9   9:11.8  14:32.6 
324 Daniel Ormond/Mairead Duane   9:26.2   9:24.8   8:11.8   9:10.5S  8:44.6   7:56.4 
325 Conor Fogarty/E.Fogarty       9:23.4   9:10.7   8:44.0   9:16.8   8:58.8   8:15.1 
326 Aidan O'Leary/John Falvey     9:39.4   9:13.3 
328 T J Dunne/John Burke         10:05.6   9:24.5   8:37.7   9:46.7   9:26.3   8:57.9 
329 Katelyn Furlong/B.Furlong    11:50.5  11:09.9  10:21.0  11:37.8  10:49.1   9:54.4 
330 Kayla O'Sullivan/C.Ryan      18:56.7R 13:29.9r 12:46.1r 11:34.6  11:11.9  10:09.2 
