Tralee Rallysprint 2011                                         Interim Results
Fri Aug 19 11:45:01 2011                                       SSSC.1 to SSFC.4

Pos Car Driver/Codriver           Class Pos    SS1    SS2    SS3    SS4   Total

  1   3 Gary McEvoy/Keith McEvoy     4        2:05   2:03   1:58   2:03    8:09
  2   1 Vincent O'Shea/A.Randles     2        2:06   2:03   1:59   2:14    8:22
  3   4 Gerard Lucey/James Lucey     2        2:12   2:07   2:01   2:08    8:28
  4  19 Kieran Daly/Shane Daly       3   1    2:14   2:07   2:06   2:06    8:33
  5  11 Alan O'Callaghan/C.Fealy     4   1    2:11   2:08   2:05   2:09    8:33
  6   2 Pat O'Connell/Alan White     2   1    2:08   2:05   2:02   2:20    8:35
  7  66 Jason Ryan/T.O'Sullivan      7   1    2:11   2:07   2:09   2:10    8:37
  8  21 Owen Murphy/Colm O'Mahony    7   2    2:14   2:11   2:10   2:11    8:46
  9  29 Paul Mulcahy/Roisin Deery   10   1    2:13   2:12   2:09   2:12    8:46
 10   8 Jimmy Deane Jnr/J.Snr        7   3    2:14   2:10   2:08   2:15    8:47
 11  39 Dan Mulcahy/Sean Moran       2   2    2:19   2:12   2:07   2:11    8:49
 12   7 Christy Carey/James Young    4   2    2:16   2:13   2:10   2:11    8:50
 13  22 Sean Liston/Katrina Walsh    6   1    2:17   2:11   2:09   2:13    8:50
 14  20 J.McSweeney/D.O'Mahony       7   4    2:26   2:05   2:10   2:12    8:53
 15  25 Francis Kelly/C.Egan         8   1    2:17   2:13   2:10   2:13    8:53
 16   5 Mike Quinn/G.McEnery         8   2    2:15   2:11   2:13   2:14    8:53
 17  18 K.O'Connor/J.O'Donoghue      3   2    2:17   2:15   2:10   2:12    8:54
 18  63 Micheal Ryan/K.Carroll       1   1    2:19   2:13   2:11   2:13    8:56
 19  80 Paul Burton/Thomas Burton    7   5    2:17   2:12   2:13   2:14    8:56
 20  16 P.Fitzgerald/K.Shanahan      7   6    2:16   2:13   2:15   2:13    8:57
 21  59 Willie Lawrance/Ger Ivers    9   1    2:18   2:12   2:12   2:16    8:58
 22  23 Brian Hickey/S.Lovett        2   3    2:13   2:07   2:10   2:30    9:00
 23  48 Andrew Lehane/C.Lenihan      4   3    2:22   2:18   2:13   2:08    9:01
 24 103 Ray Stack/Rachel Tough      11   1    2:17   2:16   2:13   2:15    9:01
 25  40 Mike Deane/M.Snr            13   1    2:18   2:14   2:13   2:17    9:02
 26  79 Mark O'Leary/J.McCarthy      7   7    2:20   2:15   2:13   2:16    9:04
 27  35 Jer Connors/ Tba             2   4    2:24   2:13   2:12   2:16    9:05
 28  17 William Cavanagh/D.Balfe     8   3    2:22   2:13   2:14   2:17    9:06
 29 109 Aidan Mulcahy/C.Dineen       7   8    2:22   2:16   2:15   2:15    9:08
 30  43 Joe McCarty/Calvin Kirby     2   5    2:23   2:16   2:13   2:17    9:09
 31  71 C.O'Neill/C.O'Neill          5   1    2:20   2:15   2:15   2:19    9:09
 32  28 James Lehane/D.Desmond       4   4    2:26   2:19   2:16   2:09    9:10
 33  58 L.Fitzgibbon/J.Fitzgibbon    9   2    2:19   2:19   2:15   2:17    9:10
 34  14 Martin Kelly/Paula Green     4   5    2:43   2:09   2:11   2:08    9:11
 35 105 J.O'Sullivan/P.O'Sullivan    6   2    2:21   2:18   2:16   2:16    9:11
 36 112 E.Cronin/N.O'Sullivan        5   2    2:19   2:18   2:17   2:17    9:11
 37  33 Paudie Casey/M.Stanley       9   3    2:21   2:16   2:16   2:18    9:11
 38  93 Conor Bradley/M.Kelleher     5   3    2:22   2:17   2:17   2:17    9:13
 39  15 A.Walsh/Sean40Moriarty       9   4    2:20   2:18   2:13   2:22    9:13
 40  37 Cal McCarty/Brian Giles      7   9    2:19   2:22   2:18   2:17    9:16
 41  34 Denis Hickey/Ger Healy       8   4    2:20   2:17   2:20   2:19    9:16
 42  47 Niall Walsh/Elaine Ni She   10   2    2:20   2:19   2:19   2:19    9:17
 43  87 S.Sheehan/J.Sheehan          6   3    2:21   2:17   2:18   2:21    9:17
 44  96 Declan Rigney/D.Sexton       7  10    2:25   2:18   2:16   2:20    9:19
 45  45 John Lernihan/Shane Ryan    11   2    2:26   2:16   2:19   2:19    9:20
 46  26 Patrick Slattery/T.Healy     7  11    2:19   2:18   2:22   2:21    9:20
 47  86 E.Gibbons/S.McCarthy         6   4    2:24   2:19   2:17   2:21    9:21
 48  38 Darren Young/Mossie Hogan    7  12    2:19   2:13   2:12   2:37    9:21
 49  76 F.O'Connell/S.Gayson         6   5    2:23   2:19   2:20   2:21    9:23
 50   9 James Coleman/Laura Fuery   10   3    2:21   2:25   2:10   2:27    9:23
 51 104 Niall O'Sullivan/P.Kelly     9   5    2:24   2:25   2:20   2:16    9:25
 52  97 Richard Davis/Noel Brady     9   6    2:27   2:21   2:18   2:19    9:25
 53 113 John Hickey/Shane Murphy    11   3    2:25   2:22   2:18   2:20    9:25
 54  64 Colm Brown/Maurice Brown     6   6    2:24   2:24   2:19   2:19    9:26
 55  90 Kerian O'Neill/J.O'Neill     5   4    2:25   2:23   2:19   2:20    9:27
 56  42 Sean Hegerty/D.O'Brien       7  13    2:24   2:17   2:24   2:22    9:27
 57 110 Des Flynn/Alan Mulligan      7  14    2:30   2:25   2:19   2:15    9:29
 58  65 C.Tarrant/C.Philpott         3   3    2:20   2:36   2:17   2:16    9:29
 59  46 David Fleming/S.Healy        5   5    2:28   2:21   2:21   2:19    9:29
 60  61 Martin Casey/C.O'Connell     7  15    2:20   2:18   2:22   2:29    9:29
 61  52 Sean Hickey/Denis Nagle      8   5    2:29   2:22   2:20   2:19    9:30
 62  77 Tj O'Connell/S.Casey         6   7    2:27   2:23   2:20   2:22    9:32
 63  50 Charlie Cavanagh/W.Daly      9   7    2:37   2:15   2:21   2:20    9:33
 64  62 Colin Roche/P.Considine      5   6    2:26   2:24   2:21   2:23    9:34
 65  60 Kenneth Ryan/Ian Ryan        5   7    2:27   2:21   2:27   2:21    9:36
 66  92 Matt Behan/H.Finucane        6   8    2:26   2:24   2:24   2:22    9:36
 67  44 Kieran Baily/D.Gleeson       6   9    2:33   2:20   2:16   2:27    9:36
 68  36 Denis Collins/T.Commane      6  10    2:30   2:23   2:20   2:24    9:37
 69  55 Maurice Browne/Colm Brown    6  11    2:26   2:33   2:19   2:21    9:39
 70  95 Cliff Desmond/Noel Mahony    5   8    2:27   2:23   2:26   2:23    9:39
 71  51 M.McDonnell/P.McDonnell      2   6    2:33   2:27   2:21   2:23    9:44
 72  70 Al Meaney/Pat Meaney         5   9    2:29   2:24   2:25   2:26    9:44
 73  54 Pat Ryan/Tadgh O'Sullivan    7  16    2:24   2:27   2:24   2:29    9:44
 74  75 Johnny Ryan/Niamh Ryan       6  12    2:29   2:28   2:23   2:25    9:45
 75 111 Richard O'Brien/E.Cronin     5  10    2:36   2:31   2:21   2:24    9:52
 76  27 John O'Keeffe/Conor Walsh    7  17    2:27   2:28   2:32   2:27    9:54
 77  32 Pat Barry/Mike Kenny         9   8    2:30   2:34   2:25   2:29    9:58
 78  89 S.Mulcahy/F.O'Connor         5  11    2:36   2:30   2:25   2:28    9:59
 79  56 Brendan Savage/C.Savage      9   9    2:27   2:36   2:28   2:31   10:02
 80  12 Charlie Hickey/C.Hickey      9  10    2:52   2:22   2:28   2:22   10:04
 81  78 Sean Kelliher/Pj O'Dowd      6  13    2:37   2:29   2:28   2:37   10:11
 82  69 Kevin Savage/Kevin Walsh     5  12    2:40   2:30   2:31   2:32   10:13
 83  85 Tom Kennelly/ Tba            5  13    2:37   2:31   2:34   2:36   10:18
 84  72 Colin Nelligan/Jimmy Daly    5  14    2:42   2:34   2:34   2:38   10:28
 85  81 Ciara Deasy/Grace O'Brien    6  14    2:42   2:32   2:35   2:42   10:31
 86  73 Don Rodgers/Tommy Commane    5  15    2:36   2:36   2:37   2:44   10:33
 87 106 David Beamish/              12   1    2:22   2:15   3:40   2:20   10:37
 88  84 Denis Nagle/I.O'Donovan      6  15    2:57   2:45   2:39   2:37   10:58
 89  68 Keith Halloran/K.Grissy      7  18    2:44   2:37   2:41   2:57   10:59
 90  41 Pat Ryan/Denis Bourke        5  16    3:57   2:19   2:28   2:27   11:11
 91  53 Richard White/Mick Healy     8   6    2:53   3:32   2:42   2:39   11:46
 92 102 Tom Haliday/Aidan Walsh      9  11    2:20   2:16   2:15  10:00M  16:51
 93  88 Shane McAulffe/A.Hanley      6  16    2:22   2:18   2:14  10:00M  16:54
 94 100 Brian Quinlan/Colin Byrne    5  17    2:25  10:00M  2:21   2:22   17:08
 95  98 Noel Brady/Richard Davis     9  12    2:33   2:21   2:20  10:00M  17:14
 96  82 Mark Maher/Conor Walsh       7  19    2:29   2:22   2:24  10:00M  17:15
 97 114 John Hurley/K.Quirke         7  20    2:41   2:33   2:42  10:00M  17:56
 98 108 Keith Naughton/A.Breen       2   7   10:00M  2:24   2:25  10:00M  24:49
 99 107 Kenneth Quirke/J.Hurley      7  21    2:46   2:31  10:00M 10:00M  25:17
100  10 M.Snr/S.O'Connor             4   6    2:11  10:00M 10:00M 10:00M  32:11
101  30 M.Jnr/G.Lynch                4   7    2:14  10:00M 10:00M 10:00M  32:14
102   6 Frank O'Mahony/ Tba         11   4   10:00M 10:00M 10:00M 10:00M  40:00
103  24 Eoin Woods/Cathal McGrath    8   7   10:00M 10:00M 10:00M 10:00M  40:00
104  31 Denis Dineen/Donal Dineen    9  13   10:00M 10:00M 10:00M 10:00M  40:00
105  49 Derry Collins/S.Collins      5  18   10:00M 10:00M 10:00M 10:00M  40:00
106  57 Joe Dowling/Edward Meade     5  19   10:00M 10:00M 10:00M 10:00M  40:00
107  67 Derek Butler/O.McCarty       7  22   10:00M 10:00M 10:00M 10:00M  40:00
108  74 Mick Lenihan/Trish Hogan     3   4   10:00M 10:00M 10:00M 10:00M  40:00
109  83 Katie Quinn/Martin Casey     7  23   10:00M 10:00M 10:00M 10:00M  40:00
110  91 Mike Croker/C.Bradley        5  20   10:00M 10:00M 10:00M 10:00M  40:00
111  94 Philip Darcy/M.Harrinton     9  14   10:00M 10:00M 10:00M 10:00M  40:00
112  99 Colin Byrne/Brian Quinlan    5  21   10:00M 10:00M 10:00M 10:00M  40:00
113 101 Pat Meany/Al Meaney          5  22   10:00M 10:00M 10:00M 10:00M  40:00
114 115 Kenneth Quirke/ TBA          7  24   10:00M 10:00M 10:00M 10:00M  40:00
