Tralee Rallysprint 2012                                      Competitor Stage Times
Sat Jul 21 16:46:43 2012                                                   All Runs

Car Driver/Codriver             Make                 SS1      SS2      SS3      SS4

  1 Owen Murphy/Ciara Deasy     Mitsubishi Lanc   2:28.7   2:23.3   2:22.7   2:22.7 
  2 Andrew Purcelll/D.Falvey    Mitsubishi Evo    2:16.2   2:12.8   2:13.3   2:12.7 
  3 Barry Meade/Finbar O'Mahony Ford Escort RS    2:35.7   2:26.8   2:22.1   2:29.2 
  4 A.O'Callaghan/A.O'Callaghan Subaru Impreza    2:24.0   2:16.7   2:18.3   2:16.0 
  6 M.O'Connor/S.O'Connor       Mitsubishi Lanc   2:20.0   2:17.3   2:17.2   2:15.3 
  7 Keith Power/Sharon Donovan  Renault Clio Su  10:00.0M  2:24.2   2:21.3   2:20.0 
  8 Aidan Walsh/Jim Casey       Peugeot 205 RWD   2:37.7   2:31.3   2:30.1  10:00.0M
  9 Kevin O'Connor/P.Foran      Peugeot 205 RWD  10:00.0M 10:00.0M  2:32.6   2:32.1 
 10 Jimmy Jnr Dean/J.Dean       Ford Escort Mk    2:37.3   2:27.7   2:23.8  10:00.0M
 11 John O'Connor/S.O'Connor    Citroen C2 R2     2:46.7   2:28.3   2:31.0   2:38.5 
 12 Sean Liston/Katrina Walsh   Subaru Impreza    2:31.0   2:25.9   2:24.2   2:21.1 
 15 Emmet Cronin/N.O'Sullivan   Ford Escort Mk    2:53.9   2:26.7   2:25.6   2:23.1 
 16 Pat Ryan/Ian Ryan           Ford Escort       2:35.8   2:29.3   2:27.0   2:28.0 
 17 Robert Duggan/Sinead Flynn  Honda Civic       2:30.4   2:24.7   2:24.2   2:22.2 
 18 Paul Fitzgerald/L.Kelly     Ford Escort Mk    2:28.8   2:24.5   2:24.9   2:26.9 
 19 C.Campbell/A.O'Sullivan     Honda EG6         2:29.1   2:36.1   2:22.4   2:23.4 
 21 Francis Kelly/C.Egan        Opel Corsa GSi    2:36.4   2:28.4   2:29.1   2:26.0 
 23 William Cavanagh/P.Gleeson  Ford Escort       2:32.7   2:37.0   2:28.0   2:24.9 
 24 Darren Young/Emma Lyons     Honda Civic       2:30.4   2:24.2   2:24.9   2:19.6 
 25 Andrew Ryan/Jennifer Forde  Peugeot 106 Cup   2:42.1   2:46.5   2:34.9   2:51.3 
 26 Mike Jnr O'Connor/K.Curley  Mitsubishi Lanc   2:17.4   2:15.4   2:15.2   2:17.1 
 27 Sarah Moynihan/S.Moynihan   Mitsubishi Evo   10:00.0M  2:29.2   2:27.0   2:26.3 
 28 Mark Dolphin/T.O'Callaghan  Ford Escort Mk    2:29.3   2:24.9   2:23.7   2:25.1 
 30 James Lehane/Elaine NiShe   Subaru Impreza    2:20.2   2:22.7   2:19.4   2:22.1 
 31 Niall Walsh/M.Harty         Honda Civic Typ   2:38.5   2:30.3   2:30.7   2:31.5 
 33 Colin Roche/Liam Roche      Toyota Starlet    2:35.3   2:33.2   2:29.4   2:28.4 
 34 Eamonn Barrett/K.Kenneally  Ford Escort       2:34.1   2:31.6   2:32.1   2:26.1 
 36 Kieran Bailey/D.Gleeson     Ford Escort       2:42.7   2:38.9   2:45.5  10:00.0M
 37 Andrew Lehane/K.Murphy      Honda Civic       2:31.3   2:26.0   2:24.1  10:00.0M
 39 Paudie Casey/Mike Stanley   Toyota Corolla    2:39.5   2:45.0   2:37.5   2:31.2 
 40 Sean Campbell/Jason Brick   Honda Civic Vte   2:43.9   2:35.7   2:30.3   2:26.3 
 41 Thomas Doody/Dale Purcell   Ford Escort       2:39.5   2:33.5   2:32.7   2:40.7 
 42 M.O'Sullivan/E.O'Leary      Ford Escort Mk   10:00.0M  2:33.9   2:29.6   2:27.9 
 44 Maurice Browne/C.Browne     Ford Escort Mk    2:40.5   2:31.1   2:28.4   2:28.8 
 45 David Beamish/Chris Kenyon  Vauxhall Nova     9:45.6   2:27.3   2:24.5   2:23.0 
 47 Trevor Hogan/Conor Lehane   Ford Escort Mk    2:43.8   2:36.9   2:40.0   2:34.9 
 48 John Cavanagh/Robin Donovan Ford Escort Mk    2:33.1   2:25.1   2:25.4   2:23.2 
 49 Con Mulcahy/Ray Corkery     Vauxhall Nova     2:32.8   2:35.1   2:29.5   2:23.2 
 50 Brian McDonald/S.Treacy     Honda Civic 1.6  10:00.0M  3:13.1   2:37.6   2:32.2 
 51 Kenneth Ryan/Denis Bourne   Ford TBA          2:45.6   2:34.2   2:48.2   2:45.0 
 52 Gerry Ryan/David Ryan       Peugeot 106 Cup   2:44.3   2:42.3   3:07.4  10:00.0M
 53 TJ O'Connell/A.O'Gorman     Vauxhall Nova     2:43.6   2:35.5   2:31.5   2:33.1 
 54 Derek Butler/Cathal Quill   Honda Civic Vte   2:22.5   2:18.6   2:20.1   2:18.9 
 55 Anthony Breen/J.Lowry       TBA TBA           2:50.5   2:40.3   2:37.8   2:39.0 
 56 Matt Behan/Hannah Finucane  Peugeot 205 GTi   2:42.2   2:37.7   2:37.1   2:32.5 
 57 Colin Byrne/Eric Calan      Subaru Impreza    2:29.6   2:23.6   2:20.8   2:18.0 
 58 Podge Doody/Catherine Nolan Peugeot 205 GTi   2:42.8   2:32.8   2:30.7   2:36.1 
 59 Danial Cronin/S.McCarthy    Peugeot 206       2:28.6   2:26.2   2:24.2   2:20.6 
 60 John O'Flaherty/M.McCarthy  Toyota Starlet    2:34.7   2:28.8   2:30.3   2:32.1 
 61 Conor Bradley/Mark O'Leary  Honda Civic       2:35.3   2:25.9   2:29.7   2:28.9 
 62 Tadhg O'Connell/P.O'Connor  Ford Escort Mk    2:32.6   2:28.3   2:26.5   2:27.2 
 64 Shane Norris/Charlie Boland Peugeot 205       2:45.9   2:36.5  10:00.0M 10:00.0M
 65 Edward Gibbons/John Twomey  Hillman Avenger   2:44.0   2:34.3   2:31.2   2:33.1 
 66 Denis Nagle/Bridget Foley   Nissan Micra      2:35.5   2:30.0   2:28.0   2:27.2 
 67 J.Kenneally/M.Kenneally     Ford Escort       2:33.6   2:32.8   2:28.9   2:27.2 
 68 Mark Manning/D.O'Mahoney    Vauxhall Corsa    2:38.0   2:30.7   2:30.2   2:26.4 
 69 Philip Darcy/Sean Hegarty   Ford Escort Mk    2:44.8  10:00.0M 10:00.0M 10:00.0M
 70 Charles O'Neill/C.O'Neill   Honda Civic 140   2:32.0   2:29.0   2:28.0   2:27.8 
 71 Shane McAuliffe/Alan Hanley Ford Escort Mk    2:29.5   2:28.1   2:28.2   2:26.5 
 72 Colm Browne/Maurice Browne  Ford Escort Mk    2:35.3   2:26.5   2:29.4   2:26.1 
 73 Alan Mitchell/Paul Mitchell Toyota Corolla    3:00.5   2:52.8   3:08.8   2:51.9 
 74 Con O'Riordan/Alan Buckley  Peugeot 306       2:40.8   2:37.2   2:34.0   2:28.7 
 76 James Cronin/Danial Barrett Ford Escort Mk    2:43.8   2:37.8   2:37.3   2:38.1 
 77 Joseph Allen/Martha Angland Vauxhall Corsa    2:47.8   2:40.5   2:40.0   2:37.7 
 78 Charlie Cavanagh/W.Daly     Ford Escort       2:33.5   2:40.2   2:31.6   2:25.5 
 79 Steven O'Donovan/M.Cleary   Opel Corsa GSi    2:36.9   2:30.4   2:30.4   2:27.1 
 80 Harry Nunan/Aileen Shanahan Austin Mini       3:26.3   2:51.7   2:45.8   2:43.1 
 81 Joe Dowling/Billy Meade     Vauxhall Nova     2:48.9   2:37.9   2:35.5   2:36.7 
 82 Barry Ryan/Peter McDonnell  Ford Escort Mk    2:24.7   2:23.2   2:21.5   2:20.2 
 83 Pat Looney/Bolas Wiltold    Fiat Uno          2:44.3   2:38.3   2:39.5   2:33.2 
 84 Noel O'Mahony/Cliff Desmond Toyota Starlet    2:46.6   2:34.0   2:33.3   2:29.6 
 85 John Hickey/David O'Brien   Subaru Impreza    2:35.7   3:21.6   2:47.3  10:00.0M
 86 J.O'Flynn/D.Barrett         Ford Escort Mk    2:42.4   2:47.4   2:37.0   2:34.1 
