Tralee Rallysprint 2013                                      Competitor Stage Times
Sat Jul 20 17:12:15 2013                                           SSSC.1 to SSFC.4

Car Driver/Codriver             Make                 SS1      SS2      SS3      SS4

  2 Pat O'Connell/G.O'Connell   Mitsubishi Evo    1:48.6   1:46.8   1:46.0   1:44.4 
  3 Mike Jnr O'Connor/S.Lynch   Mitsubishi Evo    1:48.2   1:49.5   1:45.5   1:44.0 
  4 Alan O'Callaghan/Liz Bailey Subaru Impreza    1:51.8   1:53.5   1:51.0  10:00.0M
  5 Christy Carey/Aiden Walsh   Mitsubishi Evo    1:55.8   1:54.5   1:57.2   1:48.6 
  6 Tom Flaherty/James Flaherty Ford Escort RS    2:05.0   2:00.0   1:56.3   1:53.2 
  7 Ken Ryan/ TBA               JB Buggy          1:56.8   1:53.7   1:52.9   1:58.0 
  8 Kieran Flynn/ TBA           JB Buggy          1:52.8   1:49.3   1:54.3   1:46.8 
  9 James Lehane/Elaine NiShe   Subaru Impreza    1:59.0  10:00.0M 10:00.0M 10:00.0M
 10 Derek Butler/Aaron O'Regan  Honda Civic       1:57.1   1:53.8   1:49.1   1:51.0 
 11 Neil Pierce/Enda O'Leary    Honda Civic       2:07.3   1:56.9   1:53.6   1:51.5 
 12 R.Cunningham/R.Cunningham   Morris Cooper S   2:01.8   2:01.3   1:53.2   1:54.4 
 14 Graham Scallan/ TBA         JB Buggy          1:52.2   1:49.4   1:47.9   1:47.6 
 15 Eamon Howard/ TBA           JB Buggy          2:04.1   2:03.2   2:02.2   1:57.0 
 16 Darren Young/Kenneth Quirke Honda Civic       1:56.9   1:54.5   1:50.5   1:49.0 
 17 Francis Kelly/C.Egan        Opel Corsa GSi    1:59.7   1:56.8   1:56.8   1:53.0 
 18 Niall Walsh/M.Harty         Honda Civic EK4   2:10.8   2:08.0   2:01.4   2:04.0 
 19 Joe McCarthy/David Weir     Honda Civic Typ   2:04.7   2:07.7   2:06.9   1:56.2 
 20 Patrick Slattery/P.Delaney  Honda Civic       2:04.5   2:08.0   2:03.1   1:59.7 
 21 Mike Snr O'Connor/G.Lynch   Mitsubishi Evo    1:55.4   1:49.8   1:46.4   2:00.0 
 22 Michael Ryan/Vicki Shealy   Mitsubishi Evo    2:01.5   1:59.8   1:57.4   1:51.8 
 23 Kieran Bailey/Cathal Nolan  Ford Escort       2:11.7   2:06.8   2:07.6   2:04.7 
 25 Mike Dolan/Linda Coughlan   Honda Civic       2:04.7   2:07.5   2:00.6   1:56.5 
 26 PJ O'Dowd/Sean Walsh        Talbot Sunbeam    2:06.2   2:02.2   2:04.6   2:03.3 
 27 Mark Dolphin/T.Flaherty     Ford Escort Mk    1:59.7   2:00.5   1:57.4   1:54.1 
 28 Andrew Lehane/Cathy Linehan Subaru Impreza    1:59.9  10:00.0M 10:00.0M 10:00.0M
 30 Colin Roche/Seanie O'Gorman Toyota Starlet    2:00.1   1:56.2   1:54.6   1:52.7 
 31 Emmett Cronin/J.Donnelly    Ford Escort Mk    2:04.8   2:02.5  10:00.0M 10:00.0M
 33 John Gleeson/M.Paul         Citroen Saxo      2:18.6  10:00.0M 10:00.0M 10:00.0M
 34 Martin Casey/Laura Carey    Honda EG6         2:06.0   2:00.0   1:55.8   2:03.8 
 35 Charles O'Neill/C.O'Neill   Honda Civic 140   2:11.6   2:03.4  10:00.0M 10:00.0M
 36 S.O'Donovan/O.McSweeney     Honda Civic eg6   2:04.1   2:00.6   1:59.0   1:57.3 
 37 C.Dineen/A.Mulligan         Ford Escort       2:11.2   2:04.5   2:03.1   2:12.2 
 38 Enda O'Leary/Neil Pierce    Honda Civic       2:06.2   2:00.6   2:02.8   1:56.6 
 39 Shane Norris/Evan Walsh     Peugeot 205      10:00.0M 10:00.0M 10:00.0M 10:00.0M
 40 Denis O'Brien/Ryan O'Brien  Opel Corsa        2:09.9   2:01.7   2:00.3   1:55.7 
 42 Mark O'Leary/ TBA           Honda Civic       2:04.2   2:00.4   1:59.3   2:09.0 
 43 Noel O'Mahony/Sean O'Mahony Toyota Starlet    2:13.5   2:13.3   2:06.3   2:02.8 
 44 Michael Fitzgibbon/ TBA     Honda Civic       2:03.2   4:07.6   1:56.6   1:52.6 
 45 Denny Burke/Pauline Bourke  Honda Civic       2:24.8  10:00.0M 10:00.0M 10:00.0M
 46 Sean Kelliher/Don Rogers    Talbot Sunbeam    2:22.2   2:18.7   2:17.0   2:15.0 
 47 R.O'Brien/S.O'Sullivan      Ford Escort Mk    2:18.6   2:09.4  10:00.0M 10:00.0M
 48 David Beamish/Fiona Kelly   Vauxhall Nova     2:13.5   1:58.0   1:53.6   1:53.9 
 50 Colum O'Mahony/Aidan Scully Ford KA           2:10.3   2:07.5   2:04.8   2:01.8 
 51 J.Kenneally/M.Kenneally     Ford Escort Mk    2:07.1   2:02.7   1:59.5   2:00.1 
 52 Jack Shealy/Billy Shealy    Toyota Corolla    2:22.4   2:11.0   2:17.8   2:06.1 
 53 Sean Hegarty/C.Hegarty      Honda Civic       2:06.8   1:59.2   1:58.8   2:10.2 
 54 Denis Nagle/Bridget Foley   Nissan Micra      2:05.6   1:59.9  10:00.0M 10:00.0M
 55 Maurice O'Connor/D.Scanlon  Ford Ka           2:14.1   2:14.4   2:14.7   2:15.9 
 56 Ian Ryan/Aileen Shanahan    Honda Civic       2:05.5   2:02.8  10:00.0M 10:00.0M
 57 Joe Dowling/Bryan Meade     Opel Corsa        2:16.1   2:09.1   2:07.2   2:10.5 
 58 Aidan Mulcahy/Ciara Mulcahy Honda Civic       2:01.1   3:44.0   1:55.3   1:55.4 
 60 Katie Quinn/Michelle Quinn  Honda Civic EK4  10:00.0M 10:00.0M 10:00.0M 10:00.0M
 61 Trevor Hogan/John Maher     Ford Escort Mk    2:13.3   2:06.7   2:05.6   2:04.5 
 62 Joseph Allen/Martha Angland Vauxhall Corsa    2:26.5   2:19.7   2:09.8   2:11.9 
 64 Sean Allen/Trevor Payne     Honda Civic       2:02.3   2:02.2   1:59.6   2:08.1 
 65 E.Gibbons/M.O'Sullivan      Hillman Avenger   2:04.1   2:02.8   1:58.6   2:00.7 
 66 Edward Walsh/Pat Murphy     Ford Escort       2:15.2   2:05.4   2:03.3   2:05.0 
 67 Pa Horan/ TBA               Honda Civic       1:58.2   1:54.9   1:54.0   1:52.0 
 68 Jarlath Conneely/M.Hynes    Honda Civic       2:22.7   2:17.3   2:19.5   2:16.6 
 69 Kieran O'Donoghue/ TBA      Honda Civic       2:12.9   2:05.1   2:02.3   2:01.5 
 72 Ray Stack/Fionn Foley       Subaru Impreza    2:01.7   1:57.5   2:00.6   1:55.9 
 73 Tommy Hayes/David Flemming  Peugeot 106 Cup   2:24.6   2:15.9   2:10.5   2:09.3 
 74 Tom Randles/Tommy Commane   Ford Escort       2:05.4   1:57.5   1:55.5   1:52.8 
 75 John Hickey/ TBA            Ford Escort RS    1:58.4   1:52.6   1:52.5   1:50.1 
 76 Michael Britton/B.Power     Ford Escort Mk    2:07.5   2:04.4   2:02.0   2:02.3 
 77 Colin Byrne/Eric Calnan     Subaru Impreza    1:58.5   1:57.1   1:53.6   1:51.1 
