Wexford Endurance Trial, 2018                                                                         Competitor Stage Times
Sun Jul  1 22:03:46 2018                                                                           PENALTY TC.A to FINISH.10

Car Driver/Codriver                    Make               SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE10

  1 Peter Barrable/Conor Mahan         Toyota Starlet    0:28   0:00B  0:57M  0:24   0:11   0:10   0:00B  0:48   0:21   0:18 
  2 Karl O'Donohoe/Evin Hughes         Toyota Starlet    0:22   0:04   0:46   0:30   0:23   0:13   0:03   0:48   0:20   0:14 
  3 Kevin O'Rourke/Dave McAullay       Toyota Starlet    0:27   0:00B  0:57M  0:22   0:15   0:14   0:00B  0:52   0:20   0:06 
  4 Glenn Gaffney/Alan Dolan           Toyota Starlet    0:23   0:06   0:57M  0:24   0:15   0:14   0:00   0:49   0:19   0:12 
  5 George Shinnors/Alan Shinnors      Toyota Starlet    0:29   0:02   0:51   0:34   0:15   0:22   0:03   0:51   0:22   0:18 
  6 Derek Butler/Aaron O'Regan         Toyota Starlet    0:21   0:00B  0:55   0:24   0:11   0:19   0:00B  0:43   0:26   0:10 
  7 Graham O'Donohoe/William Kelly     Toyota Starlet    0:25   0:11   0:57M  0:29   0:15   0:16   0:09   0:49   0:21   0:10 
  8 Simon Evans/Maurice McMonagle      Toyota Starlet    0:23   0:08   0:57M  0:29   0:16   0:24   0:06   0:57M  0:22   0:11 
  9 Brian Duggan/Ken Carmody           Toyota Starlet    1:18   0:19   0:57M  0:38   0:37   0:28   0:15   0:57   0:12   0:33 
 10 David Forde/Ann Hutchinson         Toyota Starlet    0:09   0:00B  0:57M  0:32   0:27   0:23   0:13   0:53   0:25   0:26 
 11 Josh Moffett/Andy Hayes            Opel Vectra       0:26   0:11   0:57M  0:34   0:18   0:17   0:11   0:50   0:28   0:21 
 12 Thomas Wedlock/Conor Boylan        Toyota Starlet    0:34   0:00   0:55   0:35   1:15   0:21   0:18   0:53   0:20   0:18 
 14 Emmet Sherry/Ciaran Greaney        Toyota Starlet    0:27   0:18   0:57M  0:34   0:31   0:26   0:16   0:57M  0:27   0:22 
 15 Mac Kierans/Muireann Hayes         Toyota Starlet    0:23   0:18   0:56   0:28   0:23   0:22   0:15   0:56   0:24   0:24 
 16 Sean McEnroe/Martin Quinn          Ford Fiesta       0:40   0:14   0:57M  0:56M  1:21M  1:19M  1:33M  0:57M  0:56M  1:21M
 17 Brian Kirwan/Elaine Kirwan         Nissan Micra      0:24   0:11   0:57M  0:29   0:22   0:16   0:00   0:52   0:23   0:21 
 18 Neil Hickey/Nicola Kehoe           Toyota Starlet    0:34   0:20   0:40   0:34   0:00B  0:25   0:09   0:57   0:27   0:14 
 19 Martin Ffrench/Colin Murray        Nissan Micra      0:25   0:09   0:47   0:30   0:00B  0:11   0:04   0:53   0:17   0:12 
 20 Colin Sheridan/Owen Sheridan       Toyota Starlet    0:38   0:14   0:53   0:28   0:22   0:24   0:06   0:52   0:23   0:14 
 21 Ciaran Garahy/Jane Garahy          Toyota Starlet    0:34   1:33M  0:57M  0:42   0:19   0:27   0:00   0:52   0:22   0:18 
 22 Mark Reilly/Paul Reilly            Toyota Starlet    0:39   0:08   0:57M  0:27   0:17   0:26   0:09   0:53   0:21   0:17 
 23 Martin Nugent/Paul Tiernan         Ford Escort Mk    0:25   0:09   0:52   0:29   0:22   0:00B  0:08   0:51   0:17   0:27 
 24 Simon Love/Colm McKeever           Toyota Starlet    0:42   0:28   0:50   0:39   0:36   0:31   0:20   0:57   0:26   0:32 
 25 Sean Daly/Darragh O'Mahony         Toyota Starlet    0:30   0:14   0:50   0:31   0:26   0:26   0:04   0:57M  0:27   0:21 
 26 Noel Devlin/Annmarie Mulvey        Skoda Felecia     0:58   0:27   0:57M  0:49   0:43   0:36   0:29   0:57M  0:29   0:40 
 27 David Byrne/Leanne Carroll         Fiat Siecento     0:28   0:30   0:57M  0:31   0:50   0:25   0:01   0:57M  0:56M  1:21M
 29 Richard Stafford/David Doyle       Ford Fiesta       1:19M  0:18   0:52   0:46   0:14   0:28   0:05   0:53   0:37   0:14 
 30 John Power/Chris Kehoe             Toyota Starlet    0:32   1:23   0:48   0:26   0:23   0:25   0:09   0:53   0:22   0:12 
 31 Nicole Drought/Ruth Nugent         Nissan Micra      0:38   0:22   0:57M  0:32   0:29   0:35   0:17   0:57M  0:26   0:28 
 32 Seamus Ryan/Paul O'Leary           Nissan Micra      0:35   0:23   0:57   0:41   0:28   0:29   0:17   0:57M  0:25   0:31 
 33 Darragh Smyth/Benny Smyth          Toyota Starlet    0:37   0:30   0:57M  0:41   0:40   0:27   0:17   0:57M  0:30   0:37 
 34 Eoin Longworth/Patrick O'Leary     Toyota Starlet    0:49   0:47   0:57M  0:51   0:58   0:44   0:44   0:57M  0:54   0:53 
 35 Damien Treanor/Thomas Treanor      Toyota Starlet    0:34   0:52   0:57M  0:34   0:23   0:18   0:17   0:53   0:25   0:22 
 36 Conor Ffrench/Conor Kehoe          Ford Fiesta       0:33   0:05   0:45   0:33   0:37   0:24   0:27   0:56   0:28   1:18 
 37 Donal Smyth/Trevor O'Brien         Toyota Starlet    0:33   0:19   0:47   0:37   0:37   0:28   0:30   0:57M  0:25   0:40 
 38 Darren Moore/Ultan Bland           Toyota Starlet    0:49   0:16   0:57M  0:41   0:41   0:39   0:17   0:57M  0:33   0:31 
 39 Adam Montgomery/Andrew Hamilton    Honda Civic       0:34   0:01   0:57M  0:56M  1:21M  1:19M  1:33M  0:57M  0:56M  1:21M
 40 David Acheson/Katie Molloy         Honda Civic       0:30   0:11   0:57   0:06   1:21M  0:00B  0:23   0:57M  0:27   0:38 
 41 Ross Cullen/Shane Patton           Toyota Starlet    0:31   0:27   0:50   0:30   0:27   0:24   0:10   0:51   0:20   0:18 
 42 Peter Cummins/Aaron Cummins        Nissan Micra      1:19M  0:19   0:57M  0:34   0:26   0:32   0:12   0:53   0:20   0:17 
 43 Nigel Brennan/Ryan Brennan         Mitsubishi Colt   0:27   1:33M  0:57M  0:31   0:21   0:21   0:12   0:54   0:21   0:22 
 44 Seamus Anderson/John Murphy        Nissan Almera     0:31   0:25   0:57   0:32   0:34   0:28   0:23   0:56   0:34   0:32 
 45 James Kelly/Ruby Cudden            Toyota Starlet    0:59   0:41   0:57M  0:44   0:50   0:51   0:30   0:57   0:26   0:36 
 46 Jonathan Murray/Mark Halligan      Honda Civic       1:01   0:39   0:57M  0:45   0:52   0:32   0:20   0:57M  0:38   0:36 
 47 Philip Rochford/John Pettitt       VW Polo           1:16   1:26   0:57M  0:56M  1:10   1:01   0:43   0:57M  0:46   0:21 
 48 Craig O'Rourke/Darren Buttle       Toyota Starlet    0:24   0:03   0:56   0:20   0:00B  0:21   0:00   0:51   0:19   0:09 
 49 Jack McKenna/D.Rafferty            Toyota Starlet    0:32   0:09   0:57M  0:28   0:25   0:25   0:09   0:57M  0:27   0:16 
 50 Gary Cassidy/P.Kelly               Mitsubishi Colt   0:24   0:00B  0:57M  0:56M  1:21M  1:19M  1:33M  0:57M  0:56M  1:21M
 51 Patrick Corcoran/Garry Egan        Toyota Starlet    0:29   0:06   0:50   0:27   0:21   0:20   0:05   0:43   0:19   0:12 
 52 Kevin Dempsey/Dearbhaile Garahy    Toyota Starlet    0:33   0:31   0:57M  0:36   0:30   0:27   0:16   0:53   0:28   0:31 
