Westmeath Endurance Trial, 2024                           Faults and Penalties
Sun Aug 18 18:38:59 2024                             PENALTY TC.1 to CON.J FIN

Car Control           Penalty   Reasons                                       

  1 Selective 4          1:00   1x Stop Box fault
  1 Selective 7          1:00   1x Code Board fault
  1 Selective 8          1:00   1x Code Board fault
  2 Selective 4          1:00   1x Stop Box fault
  4 Selective 4          1:00   1x Stop Box fault
  4 Selective 8          1:00   1x Code Board fault
  5 Selective 3          1:00   1x Code Board fault
  5 Selective 4          1:00   1x Code Board fault
  5 Selective 10         1:00   1x Code Board fault
  6 Selective 4          1:00   1x Code Board fault
  7 Selective 8          1:00   1x Code Board fault
  9 Selective 3          1:00   1x Code Board fault
 10 Selective 4          1:00   1x Code Board fault
 11 Selective 3          1:00   1x Code Board fault
 13 Selective 6          1:00   1x Code Board fault
 13 Selective 7          1:00   1x Code Board fault
 13 Selective 13         1:00   1x Code Board fault
 14 Selective 4          1:00   1x Code Board fault
 14 Selective 9          1:00   1x Code Board fault
 15 Selective 8          1:00   1x Code Board fault
 16 Selective 7          2:00   2x Code Board fault
 16 Selective 12         1:00   1x Code Board fault
 16 Selective 13         1:00   1x Code Board fault
 17 Selective 1          1:00   1x Code Board fault
 17 Selective 11         1:00   1x Stop Box fault
 18 Selective 7          1:00   1x Code Board fault
 19 Selective 3          1:00   1x Code Board fault
 19 Selective 4          1:00   1x Code Board fault
 19 Selective 5          1:00   1x Code Board fault
 19 Selective 8          1:00   1x Code Board fault
 19 Selective 13         1:00   1x Code Board fault
 19 Selective 14         1:00   1x Code Board fault
 20 Selective 4          1:00   1x Code Board fault
 20 Selective 7          1:00   1x Code Board fault
 20 Selective 8          1:00   1x Code Board fault
 20 Selective 10         1:00   1x Code Board fault
 20 Selective 14         1:00   1x Code Board fault
 21 Selective 2          1:00   1x Code Board fault
 21 Selective 3          4:00   4x Code Board fault
 21 Selective 4          2:00   2x Code Board fault
 21 Selective 5          1:00   1x Code Board fault
 21 Selective 7          1:00   1x Code Board fault
 21 Selective 9          4:00   4x Code Board fault
 21 Selective 10         1:00   1x Code Board fault
 21 Selective 13         1:00   1x Code Board fault
 21 Selective 14         2:00   2x Code Board fault
 22 Selective 4          1:00   1x Code Board fault
 23 Selective 14         1:00   1x Code Board fault
 24 Selective 3          1:00   1x Code Board fault
 24 Selective 4          1:00   1x Code Board fault
 24 Selective 6          1:00   1x Code Board fault
 24 Selective 8          1:00   1x Code Board fault
 24 Selective 14         1:00   1x Code Board fault
 25 Selective 12         1:00   1x Code Board fault
 26 Selective 8          1:00   1x Code Board fault
 26 Selective 14         1:00   1x Code Board fault
 27 Selective 3          2:00   2x Code Board fault
 27 Selective 4          2:00   2x Code Board fault
 27 Selective 7          1:00   1x Code Board fault
 27 Selective 8          1:00   1x Code Board fault
 27 Selective 14         1:00   1x Code Board fault
 28 Selective 1          1:00   1x Code Board fault
 28 Selective 7          1:00   1x Code Board fault
 28 Selective 9          1:00   1x Code Board fault
 28 Selective 10         2:00   2x Code Board fault
