Westmeath Endurance Trial, 2025                          General Classification
Sun Aug 10 18:30:55 2025                                                  Final

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  1   4  Robert Howard/Andrew Stewart    Toyota Starlet    A2M             4:45
  2   2  Karl O'Donoghue/Evin Hughes     Toyota Starlet    A2M             5:07
  3  12  Darren Moore/Liam Tuomey        Toyota Starlet    A2E             5:10
  4   6  David Forde/Patrick O'Leary     Toyota Starlet     B    1         6:04
  5   5  Darragh Mullen/Aideen Lynch     Toyota Starlet    A2S   1         6:10
  6  10  Tj O'Brien/Paul Reilly          Toyota Starlet    A2E   1         6:15
  7   9  Danial Buckley/Conor Lennon     Toyota Starlet    A2B   1         6:21
  8  23  Frank Byrnes/Sophie Byrnes      Toyota Yaris      A1    1         7:06
  9  27  Jack Long/Michael Odonovan      Toyota Starlet    A2N   1         7:21
 10  16  Trevor O'Callaghan/Susan Smyth  Subaru Impreza     C    1         7:45
 11  25  Becky Hollinshead/Clare Brady   Toyota Starlet    A2B   2         8:42
 12  24  William Oreilly/Patrick O'Reill Subaru Impreza     C    2         8:46
 13   1  Graham O'Donoghue/Kevin Fagan   Toyota Starlet    A2M   1         8:55
 14  29  James McDermott/Coiln Halpin    Toyota Yaris      A1    2         9:41
 15   7  Dominic Loughran/Lisa Roe       Suzuki Swift       B    2         9:43
 16  17  Timmy Lynch/Stephen Oneill      Toyota Starlet    A2B   3         9:50
 17  34  Patrick Higgins/Rachel Higgins  Toyota Starlet     B    3         9:52
 18  22  Maurice Mooney/Michael McNamee  Toyota Starlet    A2B   4        10:39
 19   8  Gerard O'Reilly/Luke Oreilly    Nissan Micra      A1    3        10:49
 20  11  Geoffrey Conboy/Joey Finneran   Toyota Starlet     B    4        10:56
 21  28  Aidan Dennehy/Evan O'Sullivan   Toyota Starlet    A2B   5        11:18
 22  18  Martin Nugent/Colm Dwyer        Toyota Starlet    A2S   2        11:19
 23  21  Ernest Alford/Declan Tuomey     Toyota Corolla    A2S   3        11:31
 24  19  Declan Burke/Eoin Longworth     Subaru Forester    C    3        11:46
 25  31  Seamus McTigue/Darren McTigue   Renault Clio      A2B   6        12:01
 26  33  Joe Canning/Edward Kelly        Toyota Yaris      A2B   7        12:28
 27  20  Noel Smith/Jason Smith          Seat Ibiza        A2N   2        12:54
 28  32  Laoise Shiel/Padraic Shiel      Ford Fiesta        C    4        13:13
 29  15  John Carter/Derek Lynch         Toyota Corrolla   A2N   3        13:30
 30  14  John O'Sullivan/Noreen Stanley  Nissan Micra      A1    4        14:07
 31  26  Michael Halpin/Alan Hannon      Toyota Starlet    A2B   8        14:09
 32   3  Owen Murphy/Sean Hassett        Toyota Yaris      A2M   2        14:59
 33  35  Damien Concannon/Gerard O'Conno Toyota Yaris       B    5        21:30
 34  30  Gerard Fahey/Ronan Manley       Toyota Yaris      A2B   9        35:41
