Westmeath Endurance Trial, 2025                                                                                                 Competitor Stage Times
Sun Aug 10 18:23:22 2025                                                                                                                     All tests

Car Driver/Codriver                       SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE10   SE11   SE12   SE13   SE14   SE15   SE16

  1 Graham O'Donoghue/Kevin Fagan        0:28   0:23   0:06   0:00B  0:16   0:25   0:03   0:00B  0:48   1:03   0:00B  0:00B  0:59   0:00B  0:00B  0:24 
  2 Karl O'Donoghue/Evin Hughes          0:27   0:27   0:11   0:01   0:22   0:28   0:06   0:00B  0:41   0:52   0:05   0:00B  1:02   0:02   0:00B  0:23 
  3 Owen Murphy/Sean Hassett             0:33   3:27   0:06   0:00B  0:20   0:34   0:06   0:00B  0:46   0:54   0:21   0:00B  0:52   4:29   0:07   0:24 
  4 Robert Howard/Andrew Stewart         0:23   0:25   0:11   0:00B  0:21   0:21   0:06   0:00B  0:39   0:57   0:00B  0:01   0:58   0:00B  0:00B  0:23 
  5 Darragh Mullen/Aideen Lynch          0:16   0:25   0:05   0:07   0:10   0:24   0:15   0:00B  0:44   1:04   0:03   0:00B  0:59   0:00B  0:12   0:26 
  6 David Forde/Patrick O'Leary          0:34   0:25   0:04   0:08   0:33   0:34   0:05   0:00B  0:54   1:01   0:08   0:02   1:02   0:08   0:00B  0:26 
  7 Dominic Loughran/Lisa Roe            0:44   0:25   0:16   0:13   0:42   0:54   0:13   0:00B  0:59   1:12   0:20   0:05   1:19   0:28   0:10   0:43 
  8 Gerard O'Reilly/Luke Oreilly         0:26   0:36   0:10   0:00B  0:44   0:40   0:15   0:00B  0:55   1:13   0:41   0:05   1:07   0:14   0:05   0:38 
  9 Danial Buckley/Conor Lennon          0:23   0:24   0:06   0:04   0:23   0:27   0:05   0:00B  0:54   1:03   0:00B  0:00   1:03   0:00B  0:00B  0:29 
 10 Tj O'Brien/Paul Reilly               0:20   0:32   0:08   0:00   0:23   0:30   0:04   0:00B  0:37   0:58   0:11   0:04   1:01   0:02   0:00B  0:25 
 11 Geoffrey Conboy/Joey Finneran        0:15   4:34M  0:04   0:00B  0:52   0:37   0:05   0:00B  0:43   1:13   0:04   0:00B  1:01   0:00B  0:00B  0:28 
 12 Darren Moore/Liam Tuomey             0:22   0:31   0:05   0:05   0:19   0:32   0:06   0:00B  0:46   0:56   0:00B  0:01   0:57   0:05   0:00B  0:25 
 14 John O'Sullivan/Noreen Stanley       0:56   1:02   0:21   0:00B  0:56   1:38   0:23   0:00B  1:03   1:24   0:49   0:24   1:26   0:36   0:17   0:52 
 15 John Carter/Derek Lynch              0:50   1:11   0:26   0:28   1:08   1:11   0:29   0:00B  1:09   1:41   1:02   0:15   1:40   0:59   0:09   0:52 
 16 Trevor O'Callaghan/Susan Smyth       0:34   0:35   0:07   0:00B  0:37   0:38   0:11   0:00B  0:42   1:14   0:14   0:00B  1:15   0:00B  0:08   0:30 
 17 Timmy Lynch/Stephen Oneill           0:36   0:54   0:11   0:01   0:42   1:05   0:16   0:00B  0:55   1:12   0:31   0:06   1:08   0:20   0:02   0:51 
 18 Martin Nugent/Colm Dwyer             0:46   0:43   0:14   0:10   0:51   1:00   0:19   0:00B  1:07   1:29   0:55   0:16   1:34   0:39   0:19   0:57 
 19 Declan Burke/Eoin Longworth          0:34   0:46   0:13   0:05   0:39   0:48   0:11   0:00B  0:52   1:19   0:42   0:24   1:25   0:34   0:18   0:56 
 20 Noel Smith/Jason Smith               1:14   1:08   0:31   0:12   1:01   1:13   0:28   0:00B  1:01   1:34   0:48   0:21   1:37   0:36   0:16   0:54 
 21 Ernest Alford/Declan Tuomey          1:09   0:56   0:20   0:07   0:56   0:46   0:18   0:00B  1:01   1:23   0:43   0:17   1:28   0:27   0:00   0:40 
 22 Maurice Mooney/Michael McNamee       0:36   0:32   0:14   0:00   0:40   0:39   0:13   0:00B  0:45   1:06   0:06   0:00B  1:08   0:08   0:05   0:27 
 23 Frank Byrnes/Sophie Byrnes           0:32   0:41   0:20   0:00B  0:39   0:31   0:10   0:00B  0:39   1:03   0:21   0:08   1:06   0:18   0:00   0:38 
 24 William Oreilly/Patrick O'Reilly     0:52   0:32   0:18   0:03   0:46   0:45   0:11   0:00B  0:55   1:21   0:41   0:06   1:15   0:25   0:00B  0:36 
 25 Becky Hollinshead/Clare Brady        0:42   1:00   0:14   0:00B  0:49   0:48   0:14   0:00B  0:46   1:15   0:32   0:09   1:10   0:30   0:00B  0:33 
 26 Michael Halpin/Alan Hannon           0:41   0:51   0:19   0:03   1:33   1:01   0:17   0:00B  0:41   1:42   0:29   0:13   1:16   0:27   0:06   0:30 
 27 Jack Long/Michael Odonovan           0:29   0:40   0:13   0:01   0:49   0:49   0:12   0:00B  0:52   1:05   0:20   0:00B  1:09   0:10   0:00B  0:32 
 28 Aidan Dennehy/Evan O'Sullivan        0:37   0:41   0:10   0:07   0:37   0:42   0:09   0:00B  0:49   1:14   0:00B  0:06   1:10   0:13   0:06   0:37 
 29 James McDermott/Coiln Halpin         0:38   0:35   0:17   0:00B  0:46   0:55   0:18   0:00B  0:48   1:09   0:13   0:05   1:11   0:14   0:00B  0:32 
 30 Gerard Fahey/Ronan Manley            1:07   1:07   0:26   0:26   0:58   1:09   0:23   0:00B  1:01   1:33   0:27   4:28N  3:26N  7:58N  4:28N  4:44N
 31 Seamus McTigue/Darren McTigue        1:04   1:07   0:23   0:13   0:59   1:05   0:23   0:00B  1:05   1:23   0:45   0:17   1:21   0:50   0:09   0:57 
 32 Laoise Shiel/Padraic Shiel           0:32   0:59   0:10   0:08   0:43   0:48   0:08   0:00B  0:45   1:38   0:06   0:00B  1:32   0:12   0:00B  0:32 
 33 Joe Canning/Edward Kelly             0:53   0:52   0:12   0:00   1:03   0:53   0:11   0:00B  1:03   1:12   0:22   0:01   1:15   0:17   0:28   0:46 
 34 Patrick Higgins/Rachel Higgins       0:53   0:50   0:11   0:00B  0:42   0:53   0:10   0:00B  0:43   1:07   0:34   0:05   1:08   0:17   0:00B  0:19 
 35 Damien Concannon/Gerard O'Connor     0:39   0:33   0:10   0:01   0:45   4:34M  0:14   0:00B  0:56   1:22   0:28   0:07   1:22   0:29   0:03   0:47 
