Wexford Stages Rally, 2017                                                                                                     Fastest Stage Times
Sun Sep 10 19:23:25 2017                                                                                                 TC.1A PF.DUE to TC.2G PF.

SS    Fastest        2nd        3rd        4th        5th        6th        7th        8th        9th       10th       11th       12th       13th 

 1   1-  9:07   4-  9:13   3-  9:28   5-  9:29  17-  9:35   8-  9:45  15-  9:45  19-  9:45  12-  9:49 124-  9:51  33-  9:57  11-  9:58 125- 10:01 
 2   1-  7:29   4-  7:35   3-  7:36   5-  7:41   8-  7:49  14-  7:49  12-  7:51  11-  7:53  15-  7:53 125-  8:00  29-  8:02  43-  8:02  30-  8:04 
 3   1-  8:56   4-  9:07   7-  9:07   3-  9:09   8-  9:23   5-  9:27  14-  9:30  17-  9:30  12-  9:31  15-  9:32  11-  9:33  19-  9:34  43-  9:38 
 4   5-  7:53   4-  7:55   1-  7:56   3-  7:57  43-  8:04 125-  8:04  15-  8:06  32-  8:07  14-  8:09  17-  8:10  18-  8:12  48-  8:12  12-  8:13 
 5   1-  9:05   5-  9:12   4-  9:15   3-  9:18  14-  9:19  12-  9:31  17-  9:32  11-  9:36  15-  9:36  43-  9:37  18-  9:38 125-  9:43  22-  9:45 
 6   1-  7:33   3-  7:38   5-  7:39   4-  7:42  11-  7:54  15-  7:54  12-  7:55  14-  7:58  43-  7:58  18-  7:59  17-  8:01  19-  8:03  32-  8:03 
 7   5-  4:40   4-  4:43   7-  4:47   1-  4:48   3-  4:48  12-  5:00  18-  5:00  11-  5:02  19-  5:02  32-  5:04  15-  5:05  26-  5:05  17-  5:06 
 8   5-  7:17   1-  7:20   4-  7:20   3-  7:26  11-  7:31  12-  7:35  17-  7:36  19-  7:40  32-  7:41  15-  7:44 125-  7:45  41-  7:47  22-  7:48 
 9   1-  9:54   5-  9:57   4-  9:58   3- 10:06  12- 10:19  17- 10:34  15- 10:35  19- 10:37  43- 10:49 125- 10:57                                  
10   1-  4:25   3-  4:25   4-  4:26   5-  4:27  17-  4:35  12-  4:37  15-  4:39  19-  4:41  45-  4:41  41-  4:44 129-  4:45  22-  4:46  26-  4:46 
11   1-  6:58   4-  7:02   3-  7:03   5-  7:07  12-  7:19  15-  7:20  17-  7:20  45-  7:25 129-  7:25  40-  7:26  32-  7:29  22-  7:30  26-  7:30 
12   3-  9:19   1-  9:21   4-  9:22   5-  9:31  15-  9:44  12-  9:46  17-  9:49 125-  9:56  45-  9:57 129-  9:57  19-  9:58  33-  9:59  27- 10:02 
13   3-  4:24   5-  4:24   4-  4:28  17-  4:36   1-  4:37  12-  4:37  15-  4:37  19-  4:37  22-  4:37  27-  4:37 129-  4:38  42-  4:39  26-  4:41 
14   1-  6:45   5-  6:48   3-  6:49   4-  6:54  12-  7:01  43-  7:07  15-  7:09  17-  7:09  19-  7:13  22-  7:13  27-  7:13  32-  7:13  29-  7:14 
15   3-  9:02   5-  9:14   4-  9:17   1-  9:23  19-  9:35  15-  9:40  17-  9:40  32-  9:45  29-  9:48 129-  9:49  22-  9:52 125-  9:52  12-  9:54 
