Wexford Stages Rally, 2018                                     Competitor Stage Times
Sun Sep  9 18:13:11 2018                                                Sunday Stages

Car Driver/Codriver                 SS10     SS11     SS12     SS13     SS14     SS15

  1 Steve Wood/Keith Moriarty     8:20.9   9:03.3   8:04.8   9:00.7   7:48.2   9:05.1 
  4 John Dalton/Gwynfor Jones     8:21.9   9:21.1   8:10.4   9:12.4   8:04.2   9:20.9 
  5 Frank Kelly/John McGrath      8:56.8   9:35.0   8:11.8   9:19.6   8:05.3   9:20.9 
  7 Mark Straker/Michael Coady    9:11.4   9:44.4   8:38.8   9:27.4S
  8 Meirion Evans/J.Jackson       8:18.8   9:16.0   7:53.3   9:02.2   7:47.3   9:04.5 
  9 Wesley Patterson/J.Baird      8:53.2   9:26.5   8:11.1   9:18.2   8:02.5   9:12.1 
 10 Tomas Davies/Eurig Davies     8:38.7   9:27.7   8:11.3 
 11 Richard Moore/B.Halligan      8:46.2   9:23.3   8:10.4   9:14.1   8:06.7   9:11.4 
 12 Simon Chapman/Neil Colman     9:03.9   9:55.4   8:35.4   9:27.4S  8:34.1   9:46.6 
 15 James Bradley/Maria Kehoe     9:02.9   9:53.1   8:31.9   9:27.4S  8:33.2  10:02.5 
 16 Adrian Evans/Martin Henry     9:05.8   9:46.8   8:27.1   9:27.4S  8:26.3   9:45.4 
 17 Patrick McHugh/P.O'Donnell    8:50.1   9:43.0   8:22.7   9:27.4   8:13.5   9:28.8 
 18 Leon Galvin/Ger Foley         9:08.2   9:48.3   8:35.8   9:27.4S
 19 Roger Moran/Ashley Trimble    9:24.4  10:01.8   8:46.1   9:27.4S  8:41.0   9:52.2 
 20 B.McDaid/D.McGettigan         9:20.0   9:44.5   8:30.9   9:27.4S  8:25.0   9:47.4 
 21 Richard Cleary/N.Holland      8:52.1   9:36.5   8:20.2   9:27.4S  8:15.7   9:33.5 
 22 Brian O'Keeffe/Sean Hayde     9:22.2  10:05.4   8:40.1   9:27.4S  8:38.4  10:03.3 
 24 Paul Rowley/Daragh Mullen     8:53.3   9:35.1   8:13.9   9:20.1   8:07.4   9:39.8 
 25 Robert Jones/Gary Kinghorn    9:08.6  10:02.8   8:42.6   9:27.4S  8:37.8   9:49.1 
 26 Gareth Lloyd/David Byrne      9:12.1  10:13.5   8:34.2   9:27.4S  8:26.9   9:48.6 
 27 Tony Rees/Geraint Thomas      9:03.4   9:50.6   8:35.2   9:27.4S  8:29.2   9:38.8 
 28 Jason O'Brien/Ger Clancy      8:57.4   9:37.6   8:27.4   9:27.4S  8:16.3   9:35.6 
 29 Llyr Jones/Sion Jones         8:57.5  10:03.4   8:34.4   9:27.4S  8:32.5  10:01.1 
 32 Jason Tuthill/Ben Teggart     9:19.3  10:20.5   8:48.7   9:27.4S  8:50.4  10:32.8 
 33 N.Fitzpatrick/G.Fitzpatrick   9:09.6  10:12.0   8:47.5   9:27.4S  8:38.3  10:16.7 
 34 Emmet Cronin/Seamus McTigue   9:16.0  10:15.8  18:40.8R 13:11.0r  8:42.7  10:08.7 
 35 Richie Dalton/Ger Brett       9:17.1  10:36.5   9:01.8   9:27.4S  8:53.3  10:22.5 
 36 Conor Moore/Leo Tector        9:15.1  10:01.3   8:47.2   9:27.4S  8:41.2   9:59.7 
 37 Tommy Foley/Aarron Watters    9:54.2  10:46.7   9:13.2   9:27.4S  8:58.9  10:27.9 
 38 Justin Smyth/G.McQuillan      9:18.2  10:03.3   8:40.8   9:27.4S  8:38.8   9:56.8 
 39 Ruairi Bell/Darren Garrod     9:41.6  10:53.9   9:28.8   9:27.4S  8:53.3  10:39.6 
 40 Sean Crowley/Emma Crowley     9:17.2  10:28.4   8:50.1   9:27.4S  8:42.9  10:22.0 
 42 Tommy Kelly/Frank Dwyer       9:23.3 
 43 JT Warnock/Lorcan Moore       9:16.5  10:41.5 
 44 Derek Walker/Shane Walker     9:39.5  10:58.0   9:17.3   9:27.4S  9:03.6  10:41.1 
 45 Eoin Neville/Tommy Hayes      9:48.3  10:33.6   8:51.9   9:27.4S  8:46.1  10:16.5 
 47 William Mains/Brian Kirwan    9:29.8  10:24.5   9:04.6   9:27.4S
 48 Steven Armstrong/C.Boylan     9:39.1  10:48.8   9:25.7   9:27.4S  9:15.6  10:33.4 
 49 Peter Lewis/Andrew Rees      10:02.9  10:35.7S  9:28.6   9:27.4S  9:41.9  11:22.4 
 50 Tony Canny/Joe O'Brien        9:57.8  10:40.1   9:06.9   9:27.4S  9:12.3  10:19.3 
 52 Nick Barnett/Martin Brady     9:43.0  10:30.8   9:09.1   9:27.4S  8:58.3  10:18.9 
 53 Mark Ashton/Tony Kelly        9:53.4  12:12.3 
 54 Nigel Molloy/Paul O'Leary     9:43.9  10:35.7S  9:23.4   9:27.4S  9:20.3  11:22.9 
 55 John Hayes/Andy Hayes         9:23.7  10:34.3   8:55.9   9:27.4S  8:54.1  10:42.8 
 56 Barry Hennessy/S.Scallan      9:24.2  10:31.4   8:55.9   9:27.4S  8:56.1  10:26.5 
 57 John Boland/William Treacy    9:17.4  10:27.7   8:47.2   9:27.4S  8:33.9  10:06.8 
 58 John Pettit/Michael Coleman   9:52.1  10:29.1   9:13.6   9:27.4S  9:13.1  10:15.0 
 59 Paddy McDaid/Timmy Lunn       9:16.8  10:27.0   8:54.7   9:27.4S  8:49.6  10:13.5 
 60 Fran Kinsella/Shay Byrne      9:46.9 
 61 Kenny O'Brien/Daragh Smith    9:34.0  10:30.5   9:19.2   9:27.4S  9:20.0  10:45.4 
 62 John O'Rourke/Tommy Cuddihy   9:30.9  10:35.7  10:46.4   9:27.4S 15:02.4  16:02.0 
 65 Ger Power/Liam Fitzgerald     9:45.5 
 66 Ciaran Cloke/David Creane     9:30.2  10:35.7S  9:19.0   9:27.4S  9:12.4  10:40.2 
 67 C.Macwilliam/T.Hamilton      10:01.1  10:35.7S  9:22.8   9:27.4S  9:25.1 
 69 Mick Boland/David Doyle      10:25.4  10:35.7S 10:06.0   9:27.4S 10:03.1  11:34.9 
 70 Eamonn Bates/James Sinnott   14:30.9r 15:35.7r 10:36.6   9:27.4S  9:46.5  11:25.6 
 71 Peter Keohane/Mark McCarthy   9:47.6  10:35.7S  9:27.9   9:27.4S  9:23.8  11:06.8 
 73 Ger Kelly/Des Curtis         10:18.1  10:35.7S  9:59.7   9:27.4S  9:45.5  11:29.4 
 74 Iain Morris/Jeffrey Garnett  10:31.5  10:35.7S 10:02.0   9:27.4S  9:55.1  11:29.0 
 77 Alan Maloney/Sean Lambert    10:28.2  10:35.7S 10:20.1   9:27.4S  9:57.2  11:28.7 
 81 James Boland/David Manley     9:50.6  10:35.7S  9:31.2   9:27.4S  9:33.3  10:56.2 
 82 John Barry/Eddie Byrne       11:04.9  10:35.7S 10:43.2   9:27.4S 10:44.9  12:03.2 
 83 Pierce Snr Doheny/E.Dunne    10:28.3  10:35.7S 10:17.6   9:27.4S 10:17.8  11:48.3 
 84 Joey Leacy/Michael Leacy     10:11.5  10:35.7S  9:58.8   9:27.4S  9:51.3  12:27.6 
 85 Majella Wickham/B.Furlong    11:25.8  10:35.7S 10:55.6   9:27.4S 10:58.2  12:38.1 
 86 Owen Cardiff/Dermot Roche    10:56.2  10:35.7S 10:47.8   9:27.4S 10:45.8  13:10.3 
 87 Colin Roche/Megan Conway     10:58.9  10:35.7S 10:26.7   9:27.4S 10:31.8  12:14.8 
 88 George Leech/Robert Leech    10:37.6  10:35.7S 10:07.2   9:27.4S 10:05.7  11:36.0 
 90 Ray Kirwan/David Busher      10:09.5  10:35.7S  9:30.7   9:27.4S 10:06.4  11:10.0 
 92 Barry McKenna/Mac Kierans     9:32.3  10:18.4   8:48.7S  9:27.4S  9:08.6   9:59.8 
 94 Rhys Pinter/Llion Williams    9:53.4  10:35.7S  9:28.7   9:27.4S  9:10.6  10:48.4 
 95 Viorel Dobasu/P.McCrudden     9:26.5  10:27.8   9:07.9   9:27.4S  8:57.9  10:26.2 
 96 Keith Power/Seamus O'Grady    8:55.0   9:54.0   8:28.5   9:27.4S

Wexford Stages Rally, 2018 - Junior
-----------------------------------
 J1 Shay Delaney/Marc Kavanagh    9:01.9  10:35.7S  8:40.8   9:27.4S  8:32.7  11:22.0 
 J2 Mick Lonergan/Mikey Walsh     9:11.0  10:35.7S  8:43.0   9:27.4S  8:37.7  11:22.0S
 J3 Michael O'Mara/Denise Rowan   9:18.3  10:35.7S  9:02.4   9:27.4S  8:49.8  11:22.0S
 J5 Tom Holton/Jack McKenna       8:54.0  10:35.7S  8:40.5   9:27.4S  8:24.4  11:22.0S
