Wexford Stages Rally, 2024                               General Classification
Sun Sep 15 20:33:12 2024                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

 66 117  Gavin Sheill/Ken Blanche        Ford Fiesta ST     1    1    2:22:57.4
 67 144  David Comley/David Lee          Vauxhall Astra     1    2    2:23:32.2
 24  35  Matthew Boyle/Gary Byrne        Peugeot 208 Ral    2    1    2:06:14.0
 31  85  Seamus Goodfellow/Declan Campbe Ford Fiesta        2    2    2:09:10.6
 41  74  Jack Brennan/Eoghan Doherty     Peugeot 208 Ral    2    3    2:12:26.7
 49  86  Aidan Kilkenny/Tomas Ryan       Ford Fiesta        2    4    2:15:51.1
 50  78  Colin O'Toole/Jack Kennedy      Ford Fiesta        2A   1    2:16:15.1
 54 107  David Cullen/John Cullen        Citroen DS3 R3     3    1    2:18:01.1
 65 108  Ciaran Cloke/Aidan Kent         Honda Civic Typ    3    2    2:22:55.4
 77  75R Eamonn Bates/James Sinnott      Honda Civic Typ    3    3    2:27:32.0
 11  18  Shane Quinn/Stephen Reynolds    Ford Fiesta Ral    4    1    2:00:06.5
 19  21  Casey Jay Coleman/Lorcan Moore  Ford Fiesta        4    2    2:03:45.3
 56  80  John Hayes/Andy Hayes           Ford Fiesta Ral    4    3    2:19:07.4
  1   5  Declan Boyle/Patrick Walsh      Skoda Fabia RS     5         1:54:01.1
  2   2  David Kelly/Dean O'Sullivan     VW Polo            5         1:54:13.9
  3   4  Michael Boyle/Paddy McCrudden   VW Polo            5         1:54:22.7
  4   7  Gary Kiernan/John McGrath       Ford Fiesta        5    1    1:55:54.9
  5   9  Tommy Doyle/Liam Moynihan       Hyundai I20 R5     5    2    1:57:31.7
  6  11  Cal McCarthy/Eric Calnan        Citroen C3 Rall    5    3    1:58:03.0
  7  10  Jason McSweeney/JJ Cremin       Skoda Fabia RS     5    4    1:58:09.4
 12  20  Richard Moore/Enda Kennedy      Ford Fiesta        5    5    2:00:16.4
 16  39  Keith Power/Thomas Hayes        Ford Fiesta        5    6    2:02:39.7
 20  23  Niall Henry/Peter Ward          Ford Fiesta        5    7    2:04:02.2
 21  53  Ollie McPhillips/Billy Collins  Skoda Fabia R5     5    8    2:05:16.7
 23  33  Shane Murray/Gary Hade          Ford Fiesta Mar    5    9    2:05:40.4
 32  55  Huw Jeffreys/Avarina Jeffreys   Skoda Fabia R5     5   10    2:09:11.8
 42  69  Joe Connolly/Richard Connolly   Hyundai I20 R5     5   11    2:12:51.1
 46  67  Shane Purcell/Tommy Cuddihy     Ford Fiesta R5     5   12    2:14:00.2
 51  54  Marty McKenna/Laura Marshall    Ford Fiesta        5   13    2:16:27.7
 69  93  Patrick Farrell/Bernard Farrell Ford Fiesta        5   14    2:24:12.7
 81  40R Brian Bolger/Martin Byrne       Ford Fiesta        5   15    2:36:37.1
 62 113  Francis Kelly/Charlotte Egan    Vauxhall Nova      9    1    2:22:12.9
 79 138  Neil Harrison/Tom Eckett        Ford Puma          9    2    2:31:37.5
 82 146  Jack Casey Hoey/Mathew McMahon  VW UP              9    3    2:37:50.4
 86 141  John Barry/Liam Fitzgearld      Austin Mini        9    4    2:48:03.9
 53 102  Paul Cullen/Brian Rowan         Opel Corsa        10    1    2:17:59.6
 55 120  Steven Mackey/Liam Mackey       Ford Escort Mk    10    2    2:18:39.2
 57 149  Padraig Gorman/Shane Gorman     Toyota Starlet    10    3    2:19:14.3
 64 118  Fran Kinsella/Pat Knox          Vauxhall Nova     10    4    2:22:48.9
 75 122  Owen Cardiff/Alan Maloney       Vauxhall Nova     10    5    2:27:04.2
 83 121R Chris (Murphy) Lacey/Dec Carrol Vauxhall Nova     10    6    2:38:32.7
 85 143R George Leech/Ava O'Driscoll     Opel Corsa        10    7    2:47:12.5
 90 142R Colin Roche/Kaylem Codd         Ford Escort       10    8    3:05:41.8
 37  72  Tommy Foley/David Doyle         Honda Civic       11F   1    2:11:33.5
 38  73  Ken Power/Andrew McCormack      Honda Civic       11F   2    2:11:44.1
 44  90  Eamonn McCarthy/Lisa McCarthy   Honda Civic       11F   3    2:13:28.5
 48 111  Joe Kehoe/Leo Tector            Honda EG6         11F   4    2:15:46.7
 60 101  Nicholas Alcorn/James McGlinche Honda Civic       11F   5    2:21:25.3
 61 137  PJ Doyle/Peter Ryan             Peugeot 206       11F   6    2:21:39.8
 70 139  Francis Rafferty/Daniel McConno Honda Civic       11F   7    2:24:18.2
 76  43R James Bradley/Maria Kehoe       Honda Civic       11F   8    2:27:12.6
 35  77  Anthony O'Brien/Michael Laverty Toyota Corolla    11R   1    2:10:39.1
 36  76  Adrian Rankin/Liam McGlynn      Toyota Corolla    11R   2    2:10:58.7
 40  92  Dáire Gleeson/Shane O'Mahony    Ford Escort Mk    11R   3    2:11:50.1
 68 109  Des Forrestal/Davy Creane       Toyota Ae86       11R   4    2:23:33.5
 89 127R Joey Leacy/Michael Leacy        Ford Escort       11R   5    2:57:22.3
 33  59  Niall Fitzpatrick/Matthew Reade Ford Escort Mk    12    1    2:09:49.3
 39  61  Vincent Collins/Domhnall Lennon Ford Escort       12    2    2:11:47.9
 63 134  Dewi Price/Kevin Jones          Ford Escort       12    3    2:22:41.4
 88  97R Paul Dowling/Myles Redmond      Ford Escort Mk    12    4    2:52:42.2
 25  45  Bobby Hennessy/Sarah Hennessy   Ford Escort Mk    13    1    2:06:53.0
 26  44  Alan Doherty/Colm Doherty       Toyota Starlet    13    2    2:06:56.3
 29  48  Jason O'Mahony/Ronald Riordan   Ford Escort       13    3    2:07:31.1
 34  94  Peter Keohane/Ross Ryan         Ford Escort RS    13    4    2:10:11.6
 43  89  Gary Murphy/Kyle Diffin         Ford Escort Mk    13    5    2:13:25.0
 45  62  Gavin McGivney/Ryan Farrell     Ford Escort       13    6    2:13:43.4
 47  49  Mac Walsh/Damian Doherty        Ford Escort Mk    13    7    2:14:45.2
 73  95  Gerard McGivney/Donal Crossan   Ford Escort       13    8    2:24:52.6
 74 156R Paul Doherty/Hugh Coll          Ford Escort Mk    13    9    2:25:04.4
 78 115  Adrian May/Simon May            Ford Escort       13   10    2:28:49.8
 80 140  Kristian Wright/Chris Johns     Renault Clio 19   13   11    2:32:29.7
 84  63R John Pettit/Sean Brunton        Darrian T90 GTR   13   12    2:43:11.5
 87 114R Anthony Roche/Mossie Delaney    Opel Corsa        13   13    2:49:10.2
  8  14  Jonathan Pringle/Pierce O'Calla Ford Escort       14    1    1:58:39.2
  9  12  Jason Black/Karl Egan           Toyota Starlet    14    2    1:59:17.3
 10  25  Johno Doogan/Paul Lennon        Ford Escort Mk    14    3    1:59:53.5
 13  16  Frank Kelly/Lauren Kelly        Ford Escort Mk    14    4    2:01:01.8
 14  15  Chris Armstrong/Ben Teggart     Ford Escort       14    5    2:01:38.6
 15  17  Michael Cahill/Killian McArdle  Ford Escort Mk    14    6    2:02:07.1
 17 162  Gareth Irwin/Justin McCauley    Ford Escort Mk    14    7    2:03:23.8
 18  26  Patrick McHugh/Derry Long       Ford Escort Mk    14    8    2:03:41.0
 22  37  Eugene Meegan/Liam Callaghan    BMW 1M CSL        14    9    2:05:37.1
 27  50  Alan Nesbitt/Rodney Hughes      Ford Escort       14   10    2:07:24.7
 28  64  Matthew Scott Williams/I.Griffi Ford Escort Mk    14   11    2:07:26.8
 72  51R Philip Greenlee/Dylan Harringto Ford Escort Mk    14   12    2:24:45.6
 52 154  Larry Doyle/Conor Lappin        Mitsubishi Evo    15    1    2:17:00.3
 58  82  Richie Dalton/Ann Hutchinson    Subaru Impreza    15    2    2:19:19.3
 59 104  Wayne Keogh/Richie Long         Skoda S2000       15    3    2:20:51.8
 30  65  Neil Tohill/Mike Cleary         Mitsubishi Evo    20    1    2:08:35.6
 71 132  Bobby Macdonald/Martin Maccabe  Subaru Impreza    20    2    2:24:34.9

Wexford Stages Rally, 2024 - Historics
--------------------------------------
  1 203  Martin Rossiter/Daniel Morefiel Ford Escort       18         2:08:18.5
  3 204  Noel Doyne/James Murtagh        Ford Escort       18         2:13:22.8
  2 202  Adrian Hetherington/Gary Nolan  Fiat Abarth       19         2:08:26.3

Wexford Stages Rally, 2024 - Juniors
------------------------------------
  1 302  Aaron Doran/Eoin Kinsella       Honda Civic       16    1    1:20:35.8
  2 301R Aaron Doyle/Anthony McDonald    Honda Civic 1.6   16    2    1:38:59.0
