Wexford Stages Rally, 2024                                                                                               Competitor Stage Times
Sun Sep 15 19:09:56 2024                                                                                                          SUNDAY Stages

Car Driver/Codriver                            Make                SS10     SS11     SS12     SS13     SS14     SS15     SS16     SS17     SS18

  1 Daniel Cronin/Donnchadh Burke              VW Polo GTI R5    6:08.5   6:55.2   8:24.5   5:57.9   6:42.9   8:12.6   7:53.6 
  2 David Kelly/Dean O'Sullivan                VW Polo           6:01.9   6:51.4   8:29.3   5:54.4   6:45.6   8:11.0   5:51.7   6:29.6   8:09.9 
  3 Desi Henry/Shane Byrne                     Citroen C3 Rall   6:24.3   7:13.3   8:49.6   6:09.0 
  4 Michael Boyle/Paddy McCrudden              VW Polo           6:10.5   6:54.9   8:43.6   6:01.3   6:44.3   8:13.7   5:55.0   6:28.6   8:12.9 
  5 Declan Boyle/Patrick Walsh                 Skoda Fabia RS    6:12.9   6:51.7   8:30.3   5:59.8   6:40.5   8:14.9   5:57.5   6:32.9   8:19.7 
  7 Gary Kiernan/John McGrath                  Ford Fiesta       6:15.7   6:58.0   8:38.2   6:01.7   6:48.2   8:14.5   5:56.4   6:37.4   8:15.2 
  9 Tommy Doyle/Liam Moynihan                  Hyundai I20 R5    6:15.1   6:58.9   8:32.3   6:09.2   6:52.7   8:29.6   6:07.0   6:47.7   8:34.6 
 10 Jason McSweeney/JJ Cremin                  Skoda Fabia RS    6:19.7   6:59.7   8:33.1   6:15.4   6:58.5   8:19.9   6:10.9   6:50.1   8:25.3 
 11 Cal McCarthy/Eric Calnan                   Citroen C3 Rall   6:21.2   7:09.0   8:38.4   6:12.9   7:03.3   8:35.9   6:11.3   6:47.0   8:33.2 
 12 Jason Black/Karl Egan                      Toyota Starlet    6:34.7   7:08.8   8:51.5   6:18.3   7:36.0   8:35.8   6:11.1   6:44.6   8:39.3 
 14 Jonathan Pringle/Pierce O'Callaghan        Ford Escort       6:26.3   7:26.1   8:55.4   6:07.3   6:53.0   8:27.0   6:09.6   6:53.8   8:40.1 
 15 Chris Armstrong/Ben Teggart                Ford Escort       6:34.1   7:26.5   8:58.9   6:25.9   7:10.5   8:47.0   6:16.6   6:57.3   9:03.4 
 16 Frank Kelly/Lauren Kelly                   Ford Escort Mk    6:35.8   7:27.4   8:59.6   6:19.2   7:05.0   8:43.5   6:16.8   7:00.8   8:55.0 
 17 Michael Cahill/Killian McArdle             Ford Escort Mk    6:34.4   7:19.8   9:02.0   6:25.2   7:12.0   8:38.8   6:22.6   7:08.8   9:02.5 
 18 Shane Quinn/Stephen Reynolds               Ford Fiesta Ral   6:23.7   7:17.3   8:45.9   6:18.9   7:05.3   8:38.1   6:15.4   7:00.3   8:36.2 
 20 Richard Moore/Enda Kennedy                 Ford Fiesta       6:24.6   7:09.9   8:41.6   6:19.2   7:01.8   8:27.5   6:12.9   6:55.1   8:49.3 
 21 Casey Jay Coleman/Lorcan Moore             Ford Fiesta       6:40.6   7:32.4   9:07.9   6:27.4   7:18.9   8:48.5   6:25.5   7:14.2   8:59.8 
 23 Niall Henry/Peter Ward                     Ford Fiesta       6:40.6   7:39.1   9:19.1   6:28.0   7:25.2   9:07.1   6:26.8   7:10.3   9:03.6 
 25 Johno Doogan/Paul Lennon                   Ford Escort Mk    6:38.5   7:11.2   8:48.0   6:16.0   7:03.5   8:52.7   6:20.4   7:03.4   8:55.3 
 26 Patrick McHugh/Derry Long                  Ford Escort Mk    6:46.1   7:30.5   9:07.5   6:32.8   7:28.8   8:58.2   6:33.3   7:07.2   8:59.9 
 28 David Condell/Michael Coady                Ford Escort       6:51.7   7:47.9   9:17.1   6:37.2   7:33.8   9:03.2   6:29.7   7:17.0 
 29 Richard Cleary/Niamh Holland               Ford Escort Mk    6:42.6   7:34.2  10:14.1   6:34.3   7:30.8  10:24.5S
 31 Leon Galvin/Ger Foley                      Ford Escort Mk    6:57.4   7:42.9   9:06.5 
 33 Shane Murray/Gary Hade                     Ford Fiesta Mar   6:50.3   7:37.8   9:00.4   6:37.2   7:25.4   9:14.6   6:44.1   7:25.0   9:22.1 
 34 James Boland/John McCay                    Ford Fiesta       6:57.4   7:34.8   9:15.6   6:35.3   7:25.1   8:46.2 
 35 Matthew Boyle/Gary Byrne                   Peugeot 208 Ral   6:50.7   7:40.5   9:14.8   6:35.0   7:24.9   9:04.0   6:37.9   7:24.9   9:19.7 
 37 Eugene Meegan/Liam Callaghan               BMW 1M CSL        6:44.0   7:44.3   9:26.7   6:32.5   7:34.3   9:03.5   6:27.5   7:21.2   9:18.1 
 39 Keith Power/Thomas Hayes                   Ford Fiesta       6:37.4   7:27.4   8:53.8   6:31.9   7:18.6   8:42.7   6:26.2   7:04.5   8:49.3 
 40 Brian Bolger/Martin Byrne                  Ford Fiesta       7:14.2   7:44.6   9:19.7   6:31.3S  7:26.3   8:58.5   6:42.9   7:20.2   9:08.0 
 43 James Bradley/Maria Kehoe                  Honda Civic       6:48.4   7:43.2   9:16.8   6:31.3S  7:29.3   9:07.9   6:38.7   7:16.4   9:05.5 
 44 Alan Doherty/Colm Doherty                  Toyota Starlet    7:03.1   7:42.5   9:11.0   6:31.3S  7:43.4   9:04.7   6:48.0   7:21.9   9:05.9 
 45 Bobby Hennessy/Sarah Hennessy              Ford Escort Mk    6:59.6   7:40.8   9:09.9   6:31.3S  7:32.5   9:09.1   6:52.4   7:18.2   9:02.5 
 46 John Boland/Paul O'Leary                   Ford Escort Mk    6:55.2   7:42.6   9:14.9   6:32.8 
 48 Jason O'Mahony/Ronald Riordan              Ford Escort       7:15.1   7:58.5   9:31.6   6:31.3S  7:35.1   9:05.0   6:43.7   7:27.4   9:13.4 
 49 Mac Walsh/Damian Doherty                   Ford Escort Mk    7:15.1   8:07.2   9:25.2S  6:31.3S  7:54.1   9:18.1   6:53.3   7:30.3  13:41.0 
 50 Alan Nesbitt/Rodney Hughes                 Ford Escort       6:49.4   7:35.4   9:18.4   6:31.3S  7:29.5   9:10.3   6:49.3   7:27.3   9:23.7 
 51 Philip Greenlee/Dylan Harrington           Ford Escort Mk    6:52.7   7:44.7   9:25.2S  6:31.3S  7:40.2S  8:59.5   6:38.3   7:13.7   9:06.8 
 52 John O'Rourke/Derek Lynch                  Opel Corsa Rall   6:59.8   8:11.2   9:47.6   6:31.3S 10:27.9  10:24.5S
 53 Ollie McPhillips/Billy Collins             Skoda Fabia R5    6:46.5   7:44.6   9:00.9   6:31.3   7:28.1   8:57.0   6:36.2   7:14.7   9:08.5 
 54 Marty McKenna/Laura Marshall               Ford Fiesta       7:51.8   8:23.5   9:52.1   6:31.3S  8:05.0   9:46.0   7:03.3   8:09.0  10:19.1 
 55 Huw Jeffreys/Avarina Jeffreys              Skoda Fabia R5    6:50.9   7:41.9   9:25.2S  6:31.3S  7:31.8   8:56.5   6:41.6   7:23.0   9:16.8 
 56 Barry McKenna/Thomas Treanor               Ford Escort Mk    7:24.6   8:33.9  10:12.6   6:31.3S  9:30.9  10:24.5S
 57 Michael O'Brien/Liam Brennan               Ford Focus WRC    7:00.9   7:50.7 
 58 Dan Nash/Meabh Griffin                     Ford Fiesta Ral   7:04.4   7:40.1   9:25.2S  6:31.3S
 59 Niall Fitzpatrick/Matthew Reade            Ford Escort Mk    7:07.8   7:54.7   9:25.2S  6:31.3S  7:43.7   9:07.5   6:50.3   7:30.6   9:13.1 
 60 Quentin Park/David Turkington              Ford Escort Mk    7:47.8 
 61 Vincent Collins/Domhnall Lennon            Ford Escort       7:47.0   8:20.3   9:25.2S  6:31.3S  7:59.8   9:21.0   6:57.5   7:41.9   9:27.4 
 62 Gavin McGivney/Ryan Farrell                Ford Escort       7:18.3   8:18.9   9:25.2S  6:31.3S  7:40.2S  9:40.2   7:03.3   7:39.8   9:33.7 
 63 John Pettit/Sean Brunton                   Darrian T90 GTR   7:13.9   8:18.2   9:25.2S  6:31.3S  8:15.5  10:06.3   7:13.4   7:54.0  10:13.1 
 64 Matthew Scott Williams/Iwan Griffiths      Ford Escort Mk    7:19.0   7:46.5   9:16.2   6:31.3S  7:28.5   8:57.5   6:47.1   7:26.7   9:11.9 
 65 Neil Tohill/Mike Cleary                    Mitsubishi Evo    6:54.2   7:45.1   9:19.3   6:31.3S  7:37.7   9:12.7   6:55.5   7:35.9   9:18.4 
 67 Shane Purcell/Tommy Cuddihy                Ford Fiesta R5    7:15.6   8:04.4   9:50.2   6:31.3S  8:00.2   9:25.1   6:57.5   7:29.0   9:21.2 
 69 Joe Connolly/Richard Connolly              Hyundai I20 R5    7:16.3   8:15.1   9:25.2S  6:31.3S  8:04.3   9:23.2   7:00.8   7:40.4   9:38.3 
 72 Tommy Foley/David Doyle                    Honda Civic       7:07.4   8:06.5   9:25.2S  6:31.3S  8:03.8   9:34.6   6:56.6   7:35.0   9:28.3 
 73 Ken Power/Andrew McCormack                 Honda Civic       7:39.5   8:08.5  10:06.1   6:31.3S  7:40.2S  9:38.5   6:56.5   7:38.9   9:30.5 
 74 Jack Brennan/Eoghan Doherty                Peugeot 208 Ral   7:31.5   8:26.4   9:25.2S  6:31.3S  7:49.7   9:41.0   6:59.9   7:40.8   9:46.1 
 75 Eamonn Bates/James Sinnott                 Honda Civic Typ   7:18.2   8:13.8  10:30.5   6:31.3S  8:18.9  10:00.1   7:10.4   8:03.2  10:03.6 
 76 Adrian Rankin/Liam McGlynn                 Toyota Corolla    7:25.2   8:00.7   9:25.2S  6:31.3S  7:53.2   9:27.4   6:54.8   7:29.2   9:18.5 
 77 Anthony O'Brien/Michael Laverty            Toyota Corolla    7:10.8   8:00.0   9:25.2S  6:31.3S  7:40.2S  9:34.3   7:02.0   7:40.4   9:26.9 
 78 Colin O'Toole/Jack Kennedy                 Ford Fiesta       7:37.4   8:15.0  10:00.9   6:31.3S  8:02.4   9:44.4   7:09.4   7:57.6   9:55.1 
 79 Lloyd Hutchinson/Willie Fitzpatrick        Austin Mini       7:21.5   8:08.7   9:25.2S  6:31.3S  8:00.8   9:26.1 
 80 John Hayes/Andy Hayes                      Ford Fiesta Ral   7:10.6   8:37.1   9:33.1   6:31.3S  7:52.1   9:43.6   7:07.7   9:38.9  11:37.8 
 82 Richie Dalton/Ann Hutchinson               Subaru Impreza    7:32.7   8:33.2  10:20.4   6:31.3S  8:34.1  12:49.4   7:28.6   8:08.1  10:10.2 
 83 JT Warnock/Shane O'Dowd                    Ford Escort       7:54.7   8:48.7  10:21.6   6:31.3S  9:51.4  10:12.0   7:43.2   9:27.8 
 84 Jason Roche/Jason Porter                   Ford Escort Mk    7:25.7   8:13.6   9:25.2S 16:31.3R 12:32.5r 14:04.7r
 85 Seamus Goodfellow/Declan Campbell          Ford Fiesta       6:52.6   7:52.8   9:43.4   6:31.3S  7:38.0   9:21.6   6:45.4   7:37.6   9:39.6 
 86 Aidan Kilkenny/Tomas Ryan                  Ford Fiesta       7:09.8   8:04.5   9:42.8   6:31.3S  7:54.7   9:38.8   7:30.7   7:50.5   9:49.5 
 87 Seamus O'Grady/Kieran Rafter               Renault R3 Maxi   7:17.6   8:08.6 
 88 Andrew Leacy/Paddy Heffernan               Darrian T9       16:55.2R 12:40.8r 14:06.5r  6:31.3S
 89 Gary Murphy/Kyle Diffin                    Ford Escort Mk    7:18.0   8:14.2   9:52.2   6:31.3S  7:51.4   9:39.7   6:58.0   7:35.8   9:49.3 
 90 Eamonn McCarthy/Lisa McCarthy              Honda Civic       7:24.2   8:20.4   9:25.2S  6:31.3S  8:11.1   9:55.2   7:08.5   7:44.4   9:45.6 
 92 Dáire Gleeson/Shane O'Mahony               Ford Escort Mk    7:14.4   8:08.9   9:25.2S  6:31.3S  7:55.2   9:25.9   6:58.2   7:36.4   9:22.4 
 93 Patrick Farrell/Bernard Farrell            Ford Fiesta       7:58.6   8:57.0  10:20.1   6:31.3S  8:12.5  10:24.5S  7:30.2   8:09.7  10:06.1 
 94 Peter Keohane/Ross Ryan                    Ford Escort RS    6:58.3   7:49.2   9:25.2S  6:31.3S  7:43.4   9:16.3   6:50.3   7:35.8   9:23.7 
 95 Gerard McGivney/Donal Crossan              Ford Escort       7:41.9   8:34.8  10:21.4   6:31.3S  8:27.3  15:23.2   7:38.4   8:17.9  10:04.0 
 96 Garry Bradley/William Nolan                Ford Escort       8:01.1   8:36.2  10:27.3   6:31.3S  8:32.6  10:24.5S  7:26.3   8:04.5 
 97 Paul Dowling/Myles Redmond                 Ford Escort Mk    7:53.4   8:37.4  10:40.3   6:31.3S  8:31.7  10:24.5S  7:34.2   8:18.1  10:42.0 
 98 Sean Cahill/Ciara Griffin                  Proton Satria     7:33.9   8:01.8   9:47.4   6:31.3S  8:01.5   9:51.8   7:09.7 
101 Nicholas Alcorn/James McGlinchey           Honda Civic       7:44.2   8:47.9  10:19.7   6:31.3S  8:18.7  11:49.3   7:26.0   8:09.6  10:25.7 
102 Paul Cullen/Brian Rowan                    Opel Corsa        7:32.9   8:17.9  10:06.5   6:31.3S  8:24.8  10:04.9   7:20.7   7:56.5  10:08.9 
103 Dean McDowell/(william) John Henderson     Vauxhall Nova g   7:14.6   8:14.1  10:07.8   6:31.3S  8:04.2  10:24.5S
104 Wayne Keogh/Richie Long                    Skoda S2000       7:45.1   8:46.0  10:18.7   6:31.3S  8:22.5  10:24.5S  7:21.4   8:01.7   9:59.9 
105 Brian Walker/DJ O'Dwyer                    Honda EG6         8:00.7 
107 David Cullen/John Cullen                   Citroen DS3 R3    7:22.6   8:13.2  10:13.9   6:31.3S  8:01.0  11:23.9   7:10.0   7:58.2  10:05.6 
108 Ciaran Cloke/Aidan Kent                    Honda Civic Typ   7:47.1   8:42.5  10:43.0   6:31.3S  8:32.9  10:24.5S  7:40.9   8:08.4  10:17.9 
109 Des Forrestal/Davy Creane                  Toyota Ae86       7:53.6   8:40.5  14:26.6   6:31.3S  8:41.1  10:21.7   7:31.5   8:10.8  10:11.6 
110 Dean Somers/Timothy Somers                 Honda Civic       7:28.7   8:17.0  10:02.9   6:31.3S  8:08.7  10:24.5S
111 Joe Kehoe/Leo Tector                       Honda EG6         7:19.5   8:04.7   9:43.4   6:31.3S  7:53.1   9:43.2   7:19.2   7:54.8   9:52.9 
113 Francis Kelly/Charlotte Egan               Vauxhall Nova     7:56.1   8:54.6  10:41.8   6:31.3S  8:26.4  10:24.5S  7:29.0   8:10.9  10:09.0 
114 Anthony Roche/Mossie Delaney               Opel Corsa       11:55.2r 12:40.8r 14:06.5r  6:31.3S  8:35.0  10:24.5S  7:35.4   7:52.9  10:00.9 
115 Adrian May/Simon May                       Ford Escort       8:20.2   9:17.1  10:58.2   6:31.3S  9:23.0  10:24.5S  8:13.8   8:58.3  11:16.2 
116 Kyle Doyle/Barry Redmond                   Honda EK          7:55.4   8:30.0  10:33.1   6:31.3S
117 Gavin Sheill/Ken Blanche                   Ford Fiesta ST    8:04.6   8:57.1  11:06.2   6:31.3S  8:34.5  10:24.5S  7:31.8   8:21.7  10:15.1 
118 Fran Kinsella/Pat Knox                     Vauxhall Nova     7:38.5   8:44.8  10:30.3   6:31.3S  8:31.5  10:24.5S  7:34.9   8:25.1  10:34.1 
119 Robert Leech/David Murphy                  Vauxhall Nova     7:30.8   9:09.7  10:19.5   6:31.3S 18:14.2R 15:04.2r
120 Steven Mackey/Liam Mackey                  Ford Escort Mk    7:34.7   8:34.6  10:08.1   6:31.3S  8:14.2  10:31.1   7:11.5   8:00.6   9:49.8 
121 Chris (Murphy) Lacey/Dec Carroll           Vauxhall Nova     8:49.3   9:24.8  10:55.5   6:31.3S  8:44.2  10:24.5S  7:50.9   8:26.4  10:39.4 
122 Owen Cardiff/Alan Maloney                  Vauxhall Nova     8:06.2   9:06.2  10:46.7   6:31.3S  8:45.6  10:24.5S  7:45.3   8:21.5  10:19.0 
124 Shay Byrne/John Kelly                      Talbot Talbot s   8:24.0 
126 Barry Hennessy/Steven Scallan              Peugeot 106       7:28.2   8:46.3  10:33.3   6:31.3S
127 Joey Leacy/Michael Leacy                   Ford Escort       8:28.0   9:23.6  19:25.2R 11:31.3r 12:40.2r 14:25.9r  8:14.5   9:02.6  11:09.3 
128 Adam Darcy/Chris Dermody                   Citroen Saxo VT   7:57.4   9:09.4  10:39.1   6:31.3S  8:42.0  10:24.5S
131 Eddie Lyons/Saoirse Hartley                Mitsubishi Evo    7:52.7   8:16.4  10:10.8   6:31.3S
132 Bobby Macdonald/Martin Maccabe             Subaru Impreza    7:47.9   8:42.0  10:13.2   6:31.3S  8:29.2  10:24.5S  7:47.0   9:03.8  11:14.4 
134 Dewi Price/Kevin Jones                     Ford Escort       7:33.9   8:35.8  10:18.1   6:31.3S  8:43.6  11:52.5   7:35.4   8:30.6  10:38.5 
136 Andrew James/Alec Morris                   Ford Escort Mk    7:39.5   8:33.4  10:05.5   6:31.3S  8:35.5  10:24.5   7:32.5   8:20.9 
137 PJ Doyle/Peter Ryan                        Peugeot 206       8:08.9   8:44.3  10:16.8   6:31.3S  8:30.2  10:24.5S  7:37.8   8:10.2  10:09.4 
138 Neil Harrison/Tom Eckett                   Ford Puma         8:34.6   9:51.1  11:04.2   6:31.3S  9:07.6  10:24.5S  7:53.9   8:41.8  10:41.8 
139 Francis Rafferty/Daniel McConnon           Honda Civic       7:52.9   9:01.1  10:28.5   6:31.3S  8:50.8  10:24.5S  7:34.2   8:24.8  10:28.2 
140 Kristian Wright/Chris Johns                Renault Clio 19   7:50.5   8:45.7  10:20.3   6:31.3S  8:40.5  10:24.5S  7:29.5   8:13.0  10:15.1 
141 John Barry/Liam Fitzgearld                 Austin Mini       9:16.8  11:43.9  12:59.8   6:31.3S 11:09.0  10:24.5S  8:34.8   9:30.4  11:37.4 
142 Colin Roche/Kaylem Codd                    Ford Escort       9:16.1   9:54.3  12:15.5   6:31.3S 10:00.2  10:24.5S  8:44.3   9:38.0  11:53.6 
143 George Leech/Ava O'Driscoll                Opel Corsa        8:26.0   9:16.3  11:21.6   6:31.3S  9:19.3  10:24.5S  8:02.8   9:08.0  11:31.9 
144 David Comley/David Lee                     Vauxhall Astra    7:50.8   8:41.5  10:16.2   6:31.3S  8:36.2  10:24.5S  7:32.3   8:10.3  10:27.2 
146 Jack Casey Hoey/Mathew McMahon             VW UP             8:29.4   9:32.1  12:53.5   6:31.3S  9:38.6  10:24.5S  8:02.9   9:00.7  11:05.0 
149 Padraig Gorman/Shane Gorman                Toyota Starlet    7:43.6   8:30.1  10:07.4   6:31.3S  8:20.8  10:04.2   7:19.3   8:07.4  10:16.1 
154 Larry Doyle/Conor Lappin                   Mitsubishi Evo    7:30.6   8:14.6  10:10.7   6:31.3S  8:18.1   9:51.7   7:19.3   8:01.7   9:51.9 
155 Anthony Quinn/Ryan McAleer                 Ford Fiesta ST    7:27.4   8:15.4  10:17.4   6:31.3S  8:10.9 
156 Paul Doherty/Hugh Coll                     Ford Escort Mk    7:09.6   8:09.8   9:25.2S  6:31.3S  7:49.8   9:29.2   6:53.9   7:23.4   9:21.6 
162 Gareth Irwin/Justin McCauley               Ford Escort Mk    6:49.4   7:31.2   9:20.1   6:27.4   7:18.0   8:53.5   6:30.4   7:12.4   9:10.5 

Wexford Stages Rally, 2024 - Historics
--------------------------------------
202 Adrian Hetherington/Gary Nolan             Fiat Abarth       6:59.1   7:46.9   9:25.2   6:31.3S  7:33.1   9:08.5   6:39.6   7:15.0   9:08.0 
203 Martin Rossiter/Daniel Morefield           Ford Escort       6:50.7   7:53.3   9:19.3   6:31.3S  7:40.2   9:06.4   6:40.1   7:30.6   9:09.6 
204 Noel Doyne/James Murtagh                   Ford Escort       7:13.8   8:04.9   9:25.2S  6:31.3S  7:54.0   9:37.9   7:09.4   7:58.8   9:47.0 

Wexford Stages Rally, 2024 - Juniors
------------------------------------
301 Aaron Doyle/Anthony McDonald               Honda Civic 1.6  17:49.0R 13:42.9r 15:20.1r  6:31.3S  8:43.8  10:24.5S  7:40.7   8:24.1  10:42.9 
302 Aaron Doran/Eoin Kinsella                  Honda Civic       7:49.0   8:42.9  10:20.1   6:31.3S  8:38.1  10:24.5S  7:55.5   9:10.8  11:23.9 
