Galway Endurance Trial, 2025                                                                                                    Competitor Stage Times
Sun Apr 13 20:50:17 2025                                                                                                         PENALTY TC.1 to CON.D

Car Driver/Codriver                       SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE10   SE11   SE12   SE13   SE14   SE15   SE16

  1 Karl O'Donoghue/Evan Hughes          0:00B  0:28   0:49   0:21   0:17   0:21   0:45   0:16   0:19   0:04   0:27   0:27   1:20   0:00B  0:15   0:26 
  2 Robert Howard/Andrew Stewert         0:07   0:29   0:30   0:27   0:16   0:21   0:45   0:25   0:18   0:02   0:23   0:27   1:20   0:00   0:12   0:29 
  3 David Forde/Patrick O'Leary          0:00B  0:26   0:39   0:27   0:16   0:22   0:41   0:22   0:16   0:03   0:25   0:29   1:21   0:03   0:16   0:00B
  4 Shane Burns/Dave Ray                 0:00B  0:21   0:24   0:23   0:14   0:16   0:29   0:18   0:15   0:00   0:19   0:35   1:09   0:00B  0:21   0:32 
  5 Tj O'Brien/Martin Fitzgerald         0:00B  0:32   0:42   0:42   0:19   0:29   0:40   0:30   0:25   0:12   0:36   0:34   1:24   0:03   0:15   0:41 
  6 Cian Robinson/Cialin Felle           0:00B  0:27   0:39   0:38   0:16   0:24   0:44   0:22   0:15   0:04   0:27   0:41   1:30   0:06   0:16   0:34 
  7 Graham O'Donoghue/William Kelly      0:00B  0:12   0:34   0:35   0:19   0:24   0:36   0:16   0:21   0:12   0:37   0:26   1:20   0:02   0:15   0:25 
  8 Glynn Gaffney/Damien Quinn           0:04   0:32   0:41   0:31   0:17   0:27   0:45   0:29   0:18   0:07   0:30   0:44   1:24   0:06   0:19   0:32 
  9 Martin Nugent/Paul Tierney           0:00B  0:31   0:39   0:39   0:20   0:27   0:58   0:34   0:26   0:08   0:28   0:35   1:31   0:02   0:20   0:32 
 10 Darragh Mullen/Aideen Lynch          0:00B  0:28   0:33   0:31   0:32   0:25   0:39   0:33   0:17   0:04   0:26   0:50   1:27   0:01   0:12   0:26 
 11 Ricky Roycraft/Eoin Noonan           0:00B  0:27   0:27   0:27   0:16   0:21   0:32   0:20   0:17   0:07   0:37   0:33   1:17   0:04   0:15   0:30 
 12 Darren Moore/Liam Toomey             0:03   0:34   0:40   0:59   1:36N  2:12N  2:31N  2:46N  1:36N
 15 Kieran Hayes/William Boxwell         0:01   0:30   0:41   0:47   0:29   0:25   0:38   0:34   0:25   0:06   0:26   0:35   1:23   0:04   0:16   0:39 
 16 Declan Burke/Eoin Longworth          0:00B  0:33   0:50   0:39   0:34   0:29   0:48   0:36   0:26   0:14   0:29   0:45   1:20   0:06   0:17   0:33 
 17 Trevor O'Callaghan/Susan Smyth       0:07   0:35   0:47   0:50   0:36M  0:32   0:46   0:40   0:26   0:14   0:25   0:36   1:42   0:07   0:20   0:37 
 18 Geoffrey Conboy/Luke Gallagher       0:01   0:31   0:42   0:42   0:25   0:30   0:41   0:34   0:22   0:07   0:25   0:30   1:21   0:08   0:17   0:36 
 19 Becky Hollinshead/Clare Brady        0:02   0:32   1:10   0:38   0:22   0:34   0:43   0:37   0:32   0:11   0:27   0:42   1:43M  0:16   0:23   1:04 
 20 Keith Bane/Gary Callanan             0:00B  0:28   0:35   0:17   0:17   0:21   0:30   0:20   0:17   0:01   0:24   0:27   1:35   0:01   0:15   0:21 
 21 John Carter/Derek Lynch              0:32   0:51   1:07   1:46M  1:36N  2:12N  2:31N  2:46N  1:36N
 22 John Corrigan/Helen Aiken            0:18   0:47   1:04   1:11   0:21   0:52   1:03   0:59   0:36M  0:16   0:36   0:46   1:43M  0:25   0:30   0:57 
 23 Mike O'Shea/Jason Russell            0:06   0:36   0:52   1:06   0:31   0:38   0:49   0:50   0:21   0:15   0:43M  0:52   1:43M  0:13   0:18   0:42 
 24 Caoimhe Sheil/Padraic Sheil          0:24   0:58   1:09   1:46M  0:36M  0:48   1:10   0:47   0:36M  0:22   0:36   0:48   1:43M  0:22   0:27   0:40 
 25 William O'Reilly/Patrick O'Reilly    0:31   1:08   0:47   1:31   0:36M  0:46   0:55   0:52   0:33   0:20   0:31   0:42   1:43M  0:18   0:20   0:51 
 26 John O'Sullivan/Noreen Stanley       0:06   0:44   0:52   1:02   0:36M  0:38   0:52   0:45   0:36M  0:19   0:37   0:46   1:43M  0:15   0:24   0:50 
 27 Dominic Loughran/Oscar Magan         0:00B  0:31   0:41   0:38   0:31   0:29   0:39   0:30   0:23   0:09   0:26   0:35   1:38   0:05   0:16   0:31 
 28 Seamus McTigue/Colle McTigue         0:06   0:43   1:02   1:04   0:36M  0:39   0:48   0:52   0:30 
 29 Frank Byrnes/Sophie Byrnes           0:00B  0:30   0:37   0:38   0:28   0:28   0:35   0:28   0:23   0:04   0:18   0:34   1:16   0:00   0:13   0:28 
 30 Owen Murphy/Patrick O'Sullivan       0:00B  0:33   0:29   0:28   0:36M  0:29   0:30   0:18   0:33   0:00B  0:26   0:22   1:01   0:00B  0:13   0:10 
 31 Fergal Heney/Alex Heney              0:00B  0:23   0:32   0:33   0:19   0:28   0:33   0:19   0:21   0:00B  0:16   0:32   0:53   0:00B  0:12   0:33 
 32 Darragh Egan/Paul Reilly             0:00B  0:27   0:35   0:53   0:27   0:26   0:43   0:37   0:20   0:03   0:26   0:28   0:14   0:10   0:14   0:28 
 33 Gerry Joyce/Enda Hughes              0:03   0:36   0:47   0:53   0:31   0:37   1:10   0:39   0:28   0:04   0:28   0:42   1:31   0:08   0:27   0:44 
 34 Laoise Sheil/Ciaran Sheil            0:00   0:44   0:57   1:05   0:29   0:41   0:46   0:56   0:27   0:23   0:27   0:50   1:43M  0:05   0:17   0:39 
 35 Danial Buckley/Conor Lennon          0:00B  0:34   0:44   0:41   0:25   0:32   0:37   0:28   0:36M  0:08   0:21   0:32   1:31   0:04   0:12   0:28 
 36 Tomas Fahy/Paula Fahy                0:00B  0:35   0:58   0:28   0:32   0:47   1:12   1:46M  0:29   0:17   0:29   0:41   1:43M  0:11   0:22   1:12M
 37 Timmy Lynch/Stephen Ó Neil           0:00B  0:42   0:50   0:46   0:32   0:38   0:50   0:42   0:30   0:12   0:29   0:39   1:43M  0:08   0:22   0:38 
 38 Frank Moloney Rafferty/E.O'Boyle     0:00   0:43   0:45   0:43   0:22   0:35   0:32   0:29   0:30   0:01   0:22   0:00B  1:10   0:03   0:17   0:39 
 39 Gerard Fahey/Declan Tansey           0:07   0:52   0:51   1:06   0:30   0:50   1:03   0:48   0:35   0:16   0:31   0:42   1:43M  0:09   0:29   0:50 
 40 Jim Keogh/Gerry O'Brien              0:36   1:11   1:17   1:10   0:36M  1:06   1:31M  1:29   0:36M  0:25   0:41   1:12M  1:43M  0:31   0:39   1:12M
 41 Michael Halpin/Raymond Halpin        0:20   0:54   1:03   1:18   0:36M  0:51   1:02   1:12   0:36M  0:12   0:31   0:44   1:37   0:13   0:23   0:57 
 42 Noel Smith/Jason Smith               0:15   0:54   1:09   1:17   0:36M  0:48   1:10   0:53   0:35   0:18   0:37   1:01   0:00B  0:12   0:25   0:47 
 43 Michael Connolly/Eoghan Farrell      0:08   0:36   0:47   0:55   0:31   0:34   0:40   0:43   0:29   0:14   0:23   0:38   1:28   0:05   0:17   0:36 
 44 Damien Concannon/Darragh Mullins     0:13   0:44   0:52   0:55   0:25   0:36   0:46   0:31   0:23   0:03   0:30   0:00B  1:14   0:01   0:17   0:34 
 45 Derek O'Donoghue/Tony O'Keeffe       0:06   0:57   0:57   1:14   0:32   0:47   0:50   0:49   0:28   0:17   0:34   0:50   1:31   0:13   0:22   0:48 
 46 Beau Robberts/C.Roberts              0:13   0:44   0:55   1:10   0:30   0:34   0:55   0:45   0:28   0:18   0:27   0:35   1:25   0:02   0:17   0:41 
 48 Jamie Power/Mark Gohery              0:00B  0:43   0:42   0:55   0:26   0:39   0:41   0:40   0:22   0:03   0:27   0:28   2:43N  1:48N  1:43N  2:12N
 49 Gerard O'Reilly/Luke O'Reilly        0:09   0:40   0:47   1:00   0:13   0:33   0:54   0:47   0:17   0:11   0:31   0:45   1:40   0:13   0:19   0:41 
 50 Amy Barton/Jodie Barton              0:08   0:51   1:01   0:58   0:32   2:12N  0:57   2:46N  1:36N  0:19   0:33   1:12M  1:43M  0:11   0:24   0:52 
 51 John Walsh/Grace O'Brien             0:45   0:56   0:59   1:17   0:29   0:52   1:03   1:03   0:29   0:15   0:30   0:59   1:33   0:13   0:24   1:11 
 52 Aiden Dennehy/Tracy O'Sullivan       0:38   0:55   0:57   1:05   0:27   0:41   1:02   0:54   0:29   0:08   0:29   0:46   1:28   0:05   0:22   0:35 
 53 James McDermott/Colin Halpin         0:29   0:49   0:42   1:05   0:27   0:41   0:46   0:44   0:25   0:03   0:23   0:00B  1:21   0:07   0:17   0:32 
 54 David Griffin/Shay Griffin           0:20   0:47   1:01   1:04   0:31   0:43   0:55   0:53   0:32   0:08   0:26   0:37   1:29   0:08   0:26   0:51 
 55 Sean Maguire/Niall Maguire           0:07   0:42   0:42   0:41   0:19   0:33   0:43   0:40   0:29   0:00   0:25   0:47   0:32   1:48N  1:43N  2:12N
 56 Jonathan Carroll/Jill Murphy         0:16   0:53   1:08   1:19   0:36M  0:36   0:51   0:48   0:27   0:10   0:33   0:46   1:43M  0:09   0:16   0:50 
 57 Padraic Rourke/Darren O'Brien        0:00B  0:41   0:56   0:59   0:28   0:38   0:55   0:46   0:31   0:14   0:31   0:13   1:41   1:48N  1:43N  2:12N
 58 Jack Long/Michael O'Donovan          0:11   0:46   0:48   0:43   0:24   0:35   0:46   0:44   0:22   0:16   0:27   0:40   1:18   0:05   0:18   0:35 
 59 Kieran Martin/Frank Murphy           0:00B  0:47   0:55   0:45   0:27   0:31   0:38   0:52   0:22   0:05   0:30   0:42   1:37   0:10   0:21   0:42 
 60 Rob Fenlon/Darragh Lyons             0:05   0:43   0:46   1:03   0:29   0:35   0:39   0:36   0:20   0:14   0:29   0:42   1:37   0:14   0:19   0:50 
 61 Adam Harris/Edward Merrills-dearn    0:03   0:32   0:49   0:47   0:33   0:26   0:35   0:32   0:18   0:02   0:24   0:44   1:30   0:02   0:16   0:40 
 62 Kevin Savage/Grace Savage            0:39   1:08   1:11   1:07   0:27   0:43   0:52   0:51   0:28   0:16   0:15   0:52   1:43M  0:17   0:22   0:55 
 63 Patsy McDonagh/Leigh Cavanagh        0:00B  1:06   0:34   0:30   0:17   0:25   0:30   0:20   0:17   0:01   0:24   0:23   1:14   0:00B  0:10   0:25 
 64 Brian Commons/Connor O'Brien         0:00B  0:28   0:30   0:30   0:20   0:24   0:35   0:26   0:29   0:01   0:22   0:28   0:00B  0:04   0:18   0:27 
 65 Maurice Mooney/Ronan Manley          0:09   0:46   0:45   0:44   0:36M  0:48   0:42   0:48   0:28   0:05   0:21   0:34   1:39   0:12   0:12   0:39 
